Reference Value From Consult
CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short circuited.
| Monitor item | Display content | Data monitor |
NOTE:
Error inspection checklist
|
|||||
|---|---|---|---|---|---|---|---|---|
| Condition | Reference value in normal operation | |||||||
| FR LH SENSOR FR RH SENSOR RR LH SENSOR RR RH SENSOR |
Wheel speed | Vehicle stopped | 0 [km/h (mph)] | WHEEL SENSOR SYSTEM INSPECTION | ||||
| Vehicle running ((1)) | Almost in accordance with speedometer display (within ±10%) | |||||||
| FR RH IN SOL FR RH OUT SOL FR LH IN SOL FR LH OUT SOL RR RH IN SOL RR RH OUT SOL RR LH IN SOL RR LH OUT SOL |
Solenoid valve operation | Actuator (solenoid) is active ("ACTIVE TEST" with CONSULT) or actuator relay is inactive (in fail-safe mode). | On | SOLENOID AND VDC CHANGE-OVER VALVE SYSTEM INSPECTION | ||||
| When actuator (solenoid) is not active and actuator relay is active (ignition switch ON). | Off | |||||||
| STOP LAMP SW | Brake pedal operation | Brake pedal depressed | On | STOP LAMP SWITCH SYSTEM INSPECTION | ||||
| Brake pedal released | Off | |||||||
| MOTOR RELAY | Operation status of motor and motor relay | Ignition switch ON or engine running (ABS not operated) | Off | ACTUATOR MOTOR, MOTOR RELAY, AND CIRCUIT INSPECTION | ||||
| Ignition switch ON or engine running (ABS operated) | On | |||||||
| ACTUATOR RLY | Actuator relay operation status | Vehicle stopped (Ignition switch ON) | Off | |||||
| Vehicle stopped (Engine running) | On | |||||||
| ABS WARN LAMP | ABS warning lamp ON condition ((2)) | ABS warning lamp ON | On | ABS WARNING LAMP DOES NOT COME ON WHEN IGNITION SWITCH IS TURNED ON | ||||
| ABS warning lamp OFF | Off | |||||||
| OFF LAMP | VDC OFF indicator lamp status ((2)) | When VDC OFF indicator lamp is ON | On | CAN COMMUNICATION SYSTEM INSPECTION | ||||
| When VDC OFF indicator lamp is OFF | Off | |||||||
| OFF SW | VDC OFF switch ON/OFF status | VDC OFF switch ON (When VDC OFF indicator lamp is ON) | On | COMPONENT INSPECTION | ||||
| VDC OFF switch OFF (When VDC OFF indicator lamp is OFF) | Off | |||||||
| SLIP LAMP | SLIP indicator lamp status ((2)) | When SLIP indicator lamp is ON | On | CAN COMMUNICATION SYSTEM INSPECTION | ||||
| When SLIP indicator lamp is OFF | Off | |||||||
| BATTERY VOLT | Battery voltage supplied to ABS actuator and electric unit (control unit) | Ignition switch ON | 10 to 16V | ABS/TCS/VDC CONTROL UNIT POWER AND GROUND SYSTEMS INSPECTION | ||||
| GEAR | Manual mode gear position determined by TCM | Ignition switch ON | 1 2 3 4 5 6 |
- | ||||
| YAW RATE SEN | Yaw rate detected by yaw rate/side G sensor | Vehicle stopped | Approx. 0 d/s | YAW RATE/SIDE/DECEL G SENSOR SYSTEM INSPECTION | ||||
| Vehicle turning | -75 to 75 d/s | |||||||
| ACCEL POS SIG | Open/close condition of throttle valve (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch is ON) | 0% | CAN COMMUNICATION SYSTEM INSPECTION | ||||
| Depress accelerator pedal (ignition switch is ON) | 0 to 100% | |||||||
| SIDE G-SENSOR | Transverse G detected by side G-sensor | Vehicle stopped | Approx. 0 m/s2 | YAW RATE/SIDE/DECEL G SENSOR SYSTEM INSPECTION | ||||
| Vehicle turning right | negative value (m/s2 ) | |||||||
| Vehicle turning left | positive value (m/s2 ) | |||||||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Straight-ahead | Approx. 0° | STEERING ANGLE SENSOR SYSTEM INSPECTION | ||||
| Steering wheel turned | -720 to 720° | |||||||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | With ignition switch ON and brake pedal released | Approx. 0 bar | PRESSURE SENSOR SYSTEM INSPECTION | ||||
| With ignition switch ON and brake pedal depressed | -40 to 300 bar | |||||||
| EBD SIGNAL | EBD operation | EBD is active | On | - | ||||
| EBD is inactive | Off | |||||||
| ABS SIGNAL | ABS operation | ABS is active | On | - | ||||
| ABS is inactive | Off | |||||||
| TCS SIGNAL | TCS operation | TCS is active | On | - | ||||
| TCS is inactive | Off | |||||||
| VDC SIGNAL | VDC operation | VDC is active | On | - | ||||
| VDC is inactive | Off | |||||||
| EBD FAIL SIG | EBD fail-safe signal | In EBD fail safe mode | On | - | ||||
| EBD is normal | Off | |||||||
| ABS FAIL SIG | ABS fail-safe signal | In ABS fail safe mode | On | - | ||||
| ABS is normal | Off | |||||||
| TCS FAIL SIG | TCS fail-safe signal | In TCS fail safe mode | On | - | ||||
| TCS is normal | Off | |||||||
| VDC FAIL SIG | VDC fail-safe signal | In VDC fail safe mode | On | - | ||||
| VDC is normal | Off | |||||||
| CRANKING SIG | Crank operation | Crank is active | On | - | ||||
| Crank is inactive | Off | |||||||
| FLUID LEV SW | Status of brake fluid level switch | When brake fluid level switch ON | On | BRAKE FLUID LEVEL SWITCH SYSTEM INSPECTION | ||||
| When brake fluid level switch OFF | Off | |||||||
| PARK BRAKE SW | Status of parking brake switch | Parking brake switch is active | On | COMPONENT INSPECTION | ||||
| Parking brake switch is inactive | Off | |||||||
| USV[FL-RR] USV[FR-RL] HSV[FL-RR] HSV[FR-RL] |
VDC switch-over valve status | When actuator (switch-over valve) is active ("ACTIVE TEST" with CONSULT) or actuator relay is inactive (when in fail-safe mode). | On | SOLENOID AND VDC CHANGE-OVER VALVE SYSTEM INSPECTION | ||||
| When actuator (switch-over valve) is not active and actuator relay is active (ignition switch ON). | Off | |||||||
| V/R OUPUT | Solenoid valve relay activated | When solenoid valve relay is active (ignition switch OFF) | On | |||||
| When solenoid valve relay is not active (in fail-safe mode) | Off | |||||||
| M/R OUTPUT | Actuator motor and motor relay activated | When actuator motor and motor relay are active ("ACTIVE TEST" with CONSULT) | On | ACTUATOR MOTOR, MOTOR RELAY, AND CIRCUIT INSPECTION | ||||
| When actuator motor and motor relay are inactive | Off | |||||||
| ENGINE RPM | With engine running | With engine stopped | 0 rpm | ENGINE SYSTEM INSPECTION | ||||
| Engine running | Almost in accordance with tachometer display | |||||||
|
||||||||