Service Data And Specifications (SDS): Generator
| Engine | MR20DE | QR25DE | ||
| Manufacturer | MELCO | VALEO | ||
| Part number(1) | A002TG1581AC | 2613510 | ||
| Nominal rating | 13.5 V - 100 A | 14 V - 110 A | ||
| Ground polarity | Negative | |||
| Minimum revolution under no-load | 1, 000 RPM | 1, 200 RPM | ||
| Hot output current (when 13.5 V is applied @ 20°C) | More than 16 A/1, 300 RPM More than 82 A/2, 500 RPM More than 97 A/5, 000 RPM |
More than 46 A/1, 500 RPM More than 68 A/1, 800 RPM More than 91 A/2, 500 RPM More than 105 A/5, 000 RPM |
||
| Regulated output voltage@ 20°C | 14.1 - 14.7 V | 11.7 - 15.3 V | ||
|
||||