DTC Troubleshooting Index
DTC TROUBLESHOOTING INDEX
| DTC | Detection Item | Adaptive Cruise Control (ACC) Indicator | Refer to |
|---|---|---|---|
| 10 | Vehicle speed signal error | ON | |
| 11 | Left rear wheel sensor problem | ON | |
| 12 | Right rear wheel sensor problem | ON | |
| 13 | Left front wheel sensor problem | ON | |
| 14 | Right front wheel sensor problem | ON | |
| 21 | Yaw rate-lateral/longitudinal acceleration sensor malfunction | ON | |
| 22 | Yaw rate-lateral/longitudinal acceleration sensor center position revision value error | ON | |
| 23 | Yaw rate-lateral/longitudinal acceleration sensor gain error | ON | |
| 25 | Yaw rate-lateral/longitudinal acceleration sensor stabilizing malfunction | ON | |
| 30 | Adaptive cruise control (ACC) relay circuit malfunction | ON | |
| 43 | Cal FL brake system malfunction | ON | |
| 44 | Cal FL fluid pressure sensor circuit open/short | ON | |
| 45 | Cal FL fluid pressure sensor center position error | ON | |
| 46 | Cal FL fluid pressure sensor shift error | ON | |
| 47 | Cal FR brake system malfunction | ON | |
| 48 | Cal FR fluid pressure sensor circuit open/short | ON | |
| 49 | Cal FR fluid pressure sensor center position error | ON | |
| 50 | Cal FR fluid pressure sensor shift error | ON | |
| 60 | Communication line error | ON | |
| 61 | Millimeter wave radar unit communication error | ON | |
| 62 | Millimeter wave radar sensor error | ON | |
| 63 | Millimeter wave radar unit aiming error | ON | |
| 81 | Engine control system (including PCM) malfunction | -- | |
| 83 | Millimeter wave radar detection unstable | -- | |
| 84 | Target vehicle comes closer than the millimeter wave radar detecting limits | -- | |
| 85 | Extensive driving on a rough or winding road, or VSA system malfunction | -- | |
| 86 | Abnormal tire pressure | -- | |
| 87 | Adaptive cruise control (ACC) brake control temporarily prohibited | -- | |
| 88 | Millimeter wave radar out of detection area | -- | |
| 89 | Front wheel spin | -- | |
| 90 | A/T control system (including PCM) malfunction | -- | |
| 91 | Vehicle skidded, spun out, or abrupt steering wheel movements | -- | |
| 92 | VSA modulator-control unit malfunction | -- | |
| 93 | Front tire problem | -- | |
| 94 | Rear tire problem | -- | |
| 95 | Power supply voltage too high | -- | |
| 96 | Power supply voltage too low | -- | |
| 99 | Acceleration/deceleration abnormality | -- | |
| 100 | CMBS initial check incomplete | ON | |
| 101 | Left rear wheel locked | -- | |
| 105 | Dust or dirt on the millimeter wave radar unit | -- | |
| 107 | Millimeter wave radar unit aiming incomplete | ON | |
| 110 | Lost communication with the PCM (PGM-FI system) | -- | |
| 111 | Lost communication with the PCM (A/T system) | -- | |
| 112 | Lost communication with the VSA modulator-control unit | -- | |
| 113 | Lost communication with the gauge control module | -- | |
| 115 | Lost communication with the SH-AWD control unit | -- | |
| 120 | Two or more aiming targets exist | -- | Refer to the DTCs (if the aiming procedure is incomplete) |
| 121 | The width of the aiming target is out of specification | -- | Refer to the DTCs (if the aiming procedure is incomplete) |
| 122 | The distance of the aiming target is out of specification | -- | Refer to the DTCs (if the aiming procedure is incomplete) |
| 123 | The aiming target is moved | -- | Refer to the DTCs (if the aiming procedure is incomplete) |
| 124 | The right and left position of the aiming target is out of specification | -- | Refer to the DTCs (if the aiming procedure is incomplete) |
|
NOTE:
For CMBS DTCs, refer to the DTC TROUBLESHOOTING INDEX
of the Collision Mitigation Brake System (CMBS) article.
|
|||