USB Adapter Unit for Inputs and Outputs
USB Adapter Unit Connector A (14P)
WIRE CAVITY CHART
| Cavity | Wire | Connects to |
|---|---|---|
| A1 | WHT | Audio unit, XM receiver(1) (+B) |
| A2 | PUR | Audio unit, XM receiver(1) (SYS ON) |
| A3 | GRY(3) | HandsFreeLink control unit, Navigation display unit, AcuraLink control unit (XM receiver)(1), XM receiver(2), Navigation unit (GA-NET BUS SH) |
| A4 | GRY(3) | Audio unit HandsFreeLink control unit, XM receiver(1) (AUDIO SH) |
| A5 | GRN | Audio unit, HandsFreeLink control unit, AcuraLink control unit (XM receiver)(1), XM receiver(2) (AUDIO R+) |
| A6 | WHT | Audio unit, HandsFreeLink control unit, AcuraLink control unit (XM receiver)(1), XM receiver(2) (AUDIO L+) |
| A9 | GRN | HandsFreeLink control unit, Navigation display unit, XM receiver(2), Navigation unit (GA-NET BUS+) |
| A10 | RED | HandsFreeLink control unit, Navigation display unit, XM receiver(2), Navigation unit (GA-NET BUS-) |
| A11 | BLK | Audio unit, XM receiver(2) (GND) |
| A13 | BLK | Audio unit, HandsFreeLink control unit, XM receiver(2) (AUDIO R-) |
| A14 | RED | Audio unit, HandsFreeLink control unit, XM receiver(2) (AUDIO L-) |
USB Adapter Unit Connector B (5P)
WIRE CAVITY CHART
| Cavity | Wire | Connects to |
|---|---|---|
| B1 | -- | USB Jack (USB V BUS) |
| B2 | -- | USB Jack (USB DATA-) |
| B3 | -- | USB Jack (USB DATA+) |
| B4 | -- | USB Jack (USB GND) |
| B5 | -- | USB Jack (USB SH) |