Center Display Unit Connector for Inputs and Outputs (With Navigation) (2016)
CENTER DISPLAY UNIT CONNECTOR A (12P)
| Cavity | Wire Color | Terminal Name | Description |
|---|---|---|---|
| A1 | BRN | GA BUS + | GA-Net bus communication signal |
| A2 | YEL | GA BUS - | GA-Net bus communication signal |
| A3 | Not used | Not used | - - - |
| A4 | Not used | Not used | - - - |
| A5 | PUR | ACC (DC/DC)* 1B ACC* 2 | Power source for accessories |
*1: With auto idle stop system*2: Without auto idle stop system*3: With rear enterteinment*4: Without rear enterteinment
| Cavity | Wire Color | Terminal Name | Description |
|---|---|---|---|
| A6 | YEL* 1 | +B RADIO (DC/DC)* 1 | Continuous power source |
| ORN* 2 | +B RADIO* 2 | ||
| A7 | GRY | GA BUS SH | Shield for terminals No. 1 and No. 2 |
| A8 | Not used | Not used | - - - |
| A9 | GRY | ILLUMI+ | Detects parking light on signal |
| A10 | BRN | SCTY (1) | Security signal from MICU |
| A11 | BLU* 3 | SCTY (4)* 3 | Security signal to rear controller and screen |
| GRN* 4 | SCTY (2)* 4 | Security signal to audio-navigation unit | |
| A12 | BLK | SGND | Ground for center display unit (G504) |
*1: With auto idle stop system*2: Without auto idle stop system*3: With rear enterteinment*4: Without rear enterteinment
CENTER DISPLAY UNIT CONNECTOR B (3P)
| Cavity | Wire Color | Terminal Name | Description |
|---|---|---|---|
| B1 | - - - | GVIF- | Inputs video signal |
| B2 | - - - | GVIF+ | Inputs video signal |
| B3 | - - - | GVIF SH | Shield for terminals No. 1 and No. 2 |