SH-AWD System DTCS
SH-AWD SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) INDENTIFICATION
| DTC* | SH-AWD Indicator | Detection Item |
|---|---|---|
| 12-1 | ON | Lateral Acceleration Sensor Malfunction |
| 12-2 | ON | Lateral Acceleration Sensor Malfunction |
| 12-3 | ON | Lateral Acceleration Sensor Malfunction |
| 15-1 | ON | Longitudinal Acceleration Sensor Malfunction |
| 16-3 | ON | Steering Angle Sensor Neutral Position Incorrect |
| 33-2 | ON | Yaw Rate Sensor Malfunction |
| 33-3 | ON | Yaw Rate Sensor Malfunction |
| 41-1 | ON | F-CAN Malfunction (Lost of Communication with Power Control Module (PCM)) |
| 41-2 | ON | F-CAN Malfunction (Lost of Communication with VSA) |
| 41-4 | ON | F-CAN Malfunction (Lost of Communication with A/T Control Unit) |
| 41-6 | ON | F-CAN Malfunction (Lost of Communication with Steering Angle Sensor) |
| 42-1 | ON | Differential Fluid Temperature Sensor (Short to power) |
| 42-2 | ON | Differential Fluid Temperature Sensor (Open/GND Short) |
| 43-1 | ON | Differential Fluid Temperature Sensor Circuit Malfunction |
| 44-11 | ON | SH-AWD Control Unit |
| 44-12 | ON | SH-AWD Relay Stuck ON |
| 44-32 | ON | SH-AWD Control Unit Power Supply Stuck ON |
| 44-41 | ON | SH-AWD Control Unit Power Supply Stuck OFF |
| 44-50 | ON | SH-AWD Control Unit Power Supply Voltage Low |
| 49-1 | ON | SH-AWD Control Unit (PG Line Open) |
| 52-3 | ON | Left Clutch Electromagnetic Coil Current Malfunction |
| 53-1 | ON | Left Clutch Electromagnetic Coil (Open) |
| 53-2 | ON | Left Clutch Electromagnetic Coil (Short) |
| 53-3 | ON | Left Clutch Electromagnetic Coil (Open) |
| 56-3 | ON | Right Clutch Electromagnetic Coil Current Malfunction |
| 57-1 | ON | Right Clutch Electromagnetic Coil (Open) |
| 57-2 | ON | Right Clutch Electromagnetic Coil (Short) |
| 57-3 | ON | Right Clutch Electromagnetic Coil (Open) |
| 76-1 | ON | Rear Differential Fluid Overheats |
| 77-1 | ON | The Functional Abnormalities of Fuel and Emission or Automatic-Transmission |
| 77-2 | ON | The Functional Abnormalities of VSA Modulator-Control Unit |
| 77-4 | ON | Communication Error with Automatic Control Unit |
| 77-5 | ON | Yaw Rate-Lateral/Longitudinal Acceleration Sensor Malfunction |
| 77-6 | ON | Steering Angle Sensor Malfunction |
| 78-xx | ON | SH-AWD Control Unit Self-Diagnostic Malfunction |
| 81-1 | ON | Left Search Coil Sensor Malfunction |
| 82-1 | ON | Right Search Coil Sensor Malfunction |
| 91-1 | ON | SH-AWD Control Unit Programming Error |
| NOTE: The "x" at the end of each DTC denotes a numeric character (0 thru 9) or an alpha character (A thru F) that you will see on the HDS display. The character is unrelated to your troubleshooting; it designates the SH-AWD control unit manufacturer and other details used for product analysis. *: DTCs are indicated by the SH-AWD indicator when the data link connector (DLC) is connected to the HDS. | ||
| C0051-62 | ON | Steering Angle Sensor Neutral Position Incorrect |
| C0051-96 | ON | The Functional Abnormalities of Steering Angle Sensor |
| C0061-62 | ON | Lateral Acceleration Sensor Malfunction |
| C0061-96 | ON | The Functional Abnormalities of Lateral Acceleration/Longitudinal Acceleration/Yaw Rate Sensor |
| C0062-62 | ON | Longitudinal Acceleration Sensor Malfunction |
| C0063-62 | ON | Yaw Rate Sensor Malfunction |
| C1841-11 | ON | Differential Fluid Temperature Sensor 1 Circuit Low Voltage |
| C1841-13 | ON | Differential Fluid Temperature Sensor 1 Circuit High Voltage |
| C1841-27 | ON | Differential Fluid Temperature Sensor 1 Circuit Range/Performance Problem |
| C1841-62 | ON | Differential Fluid Temperature Sensors Incorrect Correlation |
| C1842-11 | ON | Differential Fluid Temperature Sensor 2 Circuit Low Voltage |
| C1842-13 | ON | Differential Fluid Temperature Sensor 2 Circuit High Voltage |
| C1842-27 | ON | Differential Fluid Temperature Sensor 2 Circuit Range/Performance Problem |
| C1843-12 | ON | Left Differential Fluid Pressure Sensor Circuit High Voltage |
| C1843-14 | ON | Left Differential Fluid Pressure Sensor Circuit Low Voltage |
| C1843-62 | ON | Left Differential Fluid Pressure Deviation |
| C1844-12 | ON | Right Differential Fluid Pressure Sensor Circuit High Voltage |
| C1844-14 | ON | Right Differential Fluid Pressure Sensor Circuit Low Voltage |
| C1844-62 | ON | Right Differential Fluid Pressure Deviation |
| C1850-12 | ON | Fail Safe Relay Stuck ON |
| C1850-14 | ON | Fail Safe Relay Stuck OFF |
| C1851-87 | ON | F-CAN Malfunction (Lost Communication with Differential Fluid Pump) |
| C1851-96 | ON | The Functional Abnormalities of Differential Fluid Pump |
| C1853-18 | ON | Left Clutch Linear Solenoid Current Deviation Low |
| C1853-19 | ON | Left Clutch Linear Solenoid Current Deviation High |
| C1853-1A | ON | Left Clutch Linear Solenoid Low Resistance |
| C1853-1B | ON | Left Clutch Linear Solenoid High Resistance |
| C1853-1E | ON | Left Clutch Linear Solenoid High Current |
| C1854-18 | ON | Right Clutch Linear Solenoid Current Deviation Low |
| C1854-19 | ON | Right Clutch Linear Solenoid Current Deviation High |
| C1854-1A | ON | Right Clutch Linear Solenoid Low Resistance |
| C1854-1B | ON | Right Clutch Linear Solenoid High Resistance |
| C1854-1E | ON | Right Clutch Linear Solenoid High Current |
| C1855-92 - Refer to: DTC: C1855-92 (2017 2018 2019 2020), or DTC : C1855-92 (SH-AWD) (2016) | ON | Differential Fluid Pump Motor Low Speed |
| C1859-72 | ON | Left Differential Fluid Pressure Deviation Low |
| C1859-73 | ON | Left Differential Fluid Pressure Deviation High |
| C185A-72 | ON | Right Differential Fluid Pressure Deviation Low |
| C185A-73 | ON | Right Differential Fluid Pressure Deviation High |
| C1860-98 | Blink | Differential Fluid Overheats |
| U0029-00 - Refer to: DTC : U0029-00 ((SH-AWD Control Unit) With CAN Gateway) (2016 2017 2018 2019 2020) or DTC : U0029-00 ((SH-AWD Control Unit) Without CAN Gateway) (2016 2017 2018 2019 2020) |
ON | F-CAN Malfunction (BUS-OFF (SH-AWD Control Unit) |
| U0100-00 - Refer to: DTC : U0100-00 (SH-AWD Control Unit) (2019 2020) or DTC : U0100-00 ((SH-AWD Control Unit) With CAN Gateway) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00 |
ON | F-CAN Malfunction (Lost Communication with Powertrain Control Module (PCM)) |
| U0101-00 - Refer to: DTC : U0101-00 (SH-AWD Control Unit) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00, or DTC : U0101-00 (SH-AWD Control Unit) (2019 2020) |
ON | F-CAN Malfunction (Lost Communication with A/T Control System) |
| U0122-00 - Refer to: DTC : U0122-00 (SH-AWD Control Unit (With CAN Gateway)) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00, or DTC : U0122-00 (SH-AWD Control Unit) (2019 2020) |
ON | F-CAN Malfunction (Lost Communication with VSA Modulator-Control Unit) |
| U0126-00 - Refer to: DTC : U0126-00 (SH-AWD Control Unit (With CAN Gateway)) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00, or DTC : U0126-00 (SH-AWD Control Unit) (2019 2020) |
ON | F-CAN Malfunction (Lost Communication with Steering Angle Sensor) |
| U0401-68 | ON | The Functional Abnormalities of Fuel and Emissions |
| U0402-68 | ON | The Functional Abnormalities of Automatic Transmission |
| U0416-68 | ON | The Functional Abnormalities of VSA Modulator-Control Unit |
| U3000-49 | ON | Control Module Internal Control Module Malfunction |
| U3000-51 | ON | Control Module Programming Error |
| C0051-62 | ON | Steering Angle Sensor Neutral Position Incorrect |
| C0051-96 | ON | The Functional Abnormalities of Steering Angle Sensor |
| C0061-62 | ON | Lateral Acceleration Sensor Malfunction |
| C0061-96 | ON | The Functional Abnormalities of Lateral Acceleration/Longitudinal Acceleration/Yaw Rate Sensor |
| C0062-62 | ON | Longitudinal Acceleration Sensor Malfunction |
| C0063-62 | ON | Yaw Rate Sensor Malfunction |
| C1841-11 | ON | Differential Fluid Temperature Sensor 1 Circuit Low Voltage |
| C1841-13 | ON | Differential Fluid Temperature Sensor 1 Circuit High Voltage |
| C1841-27 | ON | Differential Fluid Temperature Sensor 1 Circuit Range/Performance Problem |
| C1841-62 | ON | Differential Fluid Temperature Sensors Incorrect Correlation |
| C1842-11 | ON | Differential Fluid Temperature Sensor 2 Circuit Low Voltage |
| C1842-13 | ON | Differential Fluid Temperature Sensor 2 Circuit High Voltage |
| C1842-27 | ON | Differential Fluid Temperature Sensor 2 Circuit Range/Performance Problem |
| C1843-12 | ON | Left Differential Fluid Pressure Sensor Circuit High Voltage |
| C1843-14 | ON | Left Differential Fluid Pressure Sensor Circuit Low Voltage |
| C1843-62 | ON | Left Differential Fluid Pressure Deviation |
| C1844-12 | ON | Right Differential Fluid Pressure Sensor Circuit High Voltage |
| C1844-14 | ON | Right Differential Fluid Pressure Sensor Circuit Low Voltage |
| C1844-62 | ON | Right Differential Fluid Pressure Deviation |
| C1850-12 | ON | Fail Safe Relay Stuck ON |
| C1850-14 | ON | Fail Safe Relay Stuck OFF |
| C1851-87 | ON | F-CAN Malfunction (Lost Communication with Differential Fluid Pump) |
| C1851-96 | ON | The Functional Abnormalities of Differential Fluid Pump |
| C1853-18 | ON | Left Clutch Linear Solenoid Current Deviation Low |
| C1853-19 | ON | Left Clutch Linear Solenoid Current Deviation High |
| C1853-1A | ON | Left Clutch Linear Solenoid Low Resistance |
| C1853-1B | ON | Left Clutch Linear Solenoid High Resistance |
| C1853-1E | ON | Left Clutch Linear Solenoid High Current |
| C1854-18 | ON | Right Clutch Linear Solenoid Current Deviation Low |
| C1854-19 | ON | Right Clutch Linear Solenoid Current Deviation High |
| C1854-1A | ON | Right Clutch Linear Solenoid Low Resistance |
| C1854-1B | ON | Right Clutch Linear Solenoid High Resistance |
| C1854-1E | ON | Right Clutch Linear Solenoid High Current |
| C1855-92 - Refer to: DTC: C1855-92 (2017 2018 2019 2020), or DTC : C1855-92 (SH-AWD) (2016) | ON | Differential Fluid Pump Motor Low Speed |
| C1859-72 | ON | Left Differential Fluid Pressure Deviation Low |
| C1859-73 | ON | Left Differential Fluid Pressure Deviation High |
| C185A-72 | ON | Right Differential Fluid Pressure Deviation Low |
| C185A-73 | ON | Right Differential Fluid Pressure Deviation High |
| C1860-98 | Blink | Differential Fluid Overheats |
| U0029-00 - Refer to: DTC : U0029-00 ((SH-AWD Control Unit) With CAN Gateway) (2016 2017 2018 2019 2020) or DTC : U0029-00 ((SH-AWD Control Unit) Without CAN Gateway) (2016 2017 2018 2019 2020) |
ON | F-CAN Malfunction (BUS-OFF (SH-AWD Control Unit) |
| U0100-00 - Refer to: DTC : U0100-00 (SH-AWD Control Unit) (2019 2020) or DTC : U0100-00 ((SH-AWD Control Unit) With CAN Gateway) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00 |
ON | F-CAN Malfunction (Lost Communication with Powertrain Control Module (PCM)) |
| U0101-00 - Refer to: DTC : U0101-00 (SH-AWD Control Unit) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00, or DTC : U0101-00 (SH-AWD Control Unit) (2019 2020) |
ON | F-CAN Malfunction (Lost Communication with A/T Control System) |
| U0122-00 - Refer to: DTC : U0122-00 (SH-AWD Control Unit (With CAN Gateway)) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00, or DTC : U0122-00 (SH-AWD Control Unit) (2019 2020) |
ON | F-CAN Malfunction (Lost Communication with VSA Modulator-Control Unit) |
| U0126-00 - Refer to: DTC : U0126-00 (SH-AWD Control Unit (With CAN Gateway)) (2016 2017 2018) or DTC : U0100-00, U0101-00, U0122-00, U0126-00, or DTC : U0126-00 (SH-AWD Control Unit) (2019 2020) |
ON | F-CAN Malfunction (Lost Communication with Steering Angle Sensor) |
| U0401-68 | ON | The Functional Abnormalities of Fuel and Emissions |
| U0402-68 | ON | The Functional Abnormalities of Automatic Transmission |
| U0416-68 | ON | The Functional Abnormalities of VSA Modulator-Control Unit |
| U3000-49 | ON | Control Module Internal Control Module Malfunction |
| U3000-51 | ON | Control Module Programming Error |