Front Passenger's Power Window Switch Connector For Inputs And Outputs
| Terminal number | Terminal name | Description | Signal |
|---|---|---|---|
| 1 | P/W AS MTR DOWN | Drives front passenger's power window motor | With front passenger's power window motor DOWN operation: about battery voltage If none of above conditions are met: less than 0.2 V |
| 2 | P/W AS MTR UP | Drives front passenger's power window motor | With front passenger's power window motor UP operation: about battery voltage If none of above conditions are met: less than 0.2 V |
| 3 | GND | Ground for front passenger's power window switch | Less than 0.2 V at all times |
| 4 | +B P/W AS | Power source for control unit | About battery voltage at all times |
| 5 * | AS RETRA CLOSE | Drives retract actuator | - - - |
| 6 * | AS RETRA OPEN | Drives retract actuator | - - - |
| 7 | Not used | - - - | - - - |
| 8 | Not used | - - - | - - - |
| 9 | Not used | - - - | - - - |
| 10 | Not used | - - - | - - - |
| 11 | Not used | - - - | - - - |
| 12 | Not used | - - - | - - - |
| 13 | Not used | - - - | - - - |
| 14 | Not used | - - - | - - - |
| 15 | H/MIRROR AS | Outputs H/MIRROR AS signal | With mirror defogger ON mode: about battery voltage |
| 16 | Not used | - - - | - - - |
| 17 | Not used | - - - | - - - |
| 18 | Not used | - - - | - - - |
| 19 | Not used | - - - | - - - |
| 20 | Not used | - - - | - - - |
| 21 | Not used | - - - | - - - |
| 22 | Not used | - - - | - - - |
| 23 | Not used | - - - | - - - |
| 24 | Not used | - - - | - - - |
| 25 | Not used | - - - | - - - |
| 26 | Not used | - - - | - - - |
| 27 | GND | Ground for front passenger's power window switch | Less than 0.2 V at all times |
| 28 | Not used | - - - | - - - |
| 29 | AS SILCON UNLOCK | Detects AS SILCON UNLOCK signal | With front passenger's door lock knob switch OFF (LOCK): about battery voltage With front passenger's door lock knob switch ON (UNLOCK): less than 0.2 V |
| 30 | Not used | - - - | - - - |
| 31 | Not used | - - - | - - - |
| 32 | Not used | - - - | - - - |
| 33 | Not used | - - - | - - - |
| 34 | LIN (P/W) | Communication line | - - - |
| 35 | P/W AS MTR PLSB | P/W AS MTR PLSB signal | - - - |
| 36 | P/W AS MTR PLSA | P/W AS MTR PLSA signal | - - - |
| 37 | P/W AS MTR VCC | Outputs P/W AS MTR VCC signal | With front passenger's power window control unit is wakeup mode: about battery voltage With front passenger's power window control unit is sleep mode: less than 0.2 V |
*: With retract power mirror