Center Display Unit Connector for Inputs and Outputs (Without Navigation) (2018 2019 2020)
CENTER DISPLAY UNIT CONNECTOR A (12P) (female terminals)
| Cavity | Wire Color | Terminal Name | Description |
|---|---|---|---|
| A1 | BRN | GA BUS+ | GA-Net bus communication signal |
| A2 | YEL | GA BUS- | GA-Net bus communication signal |
| A3 | - - - | - - - | Not used |
| A4 | - - - | - - - | Not used |
| A5 | YEL | RR CAMERA ACC DIODE | Power source for accessories |
| A6 | YEL | +B AUDIO (DC/DC)* 1 +B RADIO* 2 | Continuous power source |
*1: With auto idle stop system*2: Without auto idle stop system
| Cavity | Wire Color | Terminal Name | Description |
|---|---|---|---|
| A7 | GRY | GA BUS SH | Shield for terminals No. 1 and No. 2 |
| A8 | - - - | - - - | Not used |
| A9 | GRY | ILL+ | Detects parking light on signal |
| A10 | BRN | SCTY (1) | Security signal from MICU |
| A11 | GRN | SCTY (2) | Security signal to audio unit |
| A12 | BLK | SGND | Ground for center display unit (G504) |
*1: With auto idle stop system*2: Without auto idle stop system
CENTER DISPLAY UNIT CONNECTOR B (3P) (female terminals)
| Cavity | Wire Color | Terminal Name | Description |
|---|---|---|---|
| B1 | - - - | GVIF- | Inputs video signal |
| B2 | - - - | GVIF+ | Inputs video signal |
| B3 | - - - | GVIF SH | Shield for terminals No. 1 and No. 2 |