VSA Modulator-Control Unit Connector for Inputs and Outputs (2014 2015)
VSA Modulator-Control Unit Inputs and Outputs for 38P Connector (Connector Disconnected)
| Terminal number | Wire color | Terminal sign | Description | Signal |
|---|---|---|---|---|
| 1 | BLK | PGND | Ground for the pump motor | Continuity to ground |
| 2 | RED | MTR+B | Power source for the motor relay | Battery voltage (about 12 V) at all times |
| 3 | BLK | PGND | Ground for the VSA modulator-control unit | Continuity to ground |
| 4 | WHT | FSR+B | Power source for the fail-safe relay | Battery voltage (about 12 V) at all times |
| 5 | Not used | Not used | - - - | - - - |
| 6 | Not used | Not used | ||
| 7 | Not used | Not used | ||
| 8 | Not used | Not used | ||
| 9 | LT BLU | FRL- | Detects left-front wheel speed sensor signal | |
| 10 | Not used | Not used | - - - | |
| 11 | LT BLU | K LINE | Communication with HDS | Pulse voltage (digital signal) |
| 12 | Not used | Not used | - - - | - - - |
| 13 | PNK | FRR- | Detects right-front wheel speed sensor signal | |
| 14 | YEL * 1 | BRAKE LAMP | Drive the brake light relay | With vehicle in ON mode: battery voltage (about 12 V) |
| BLU *2 | IG1 SAFETY | Power source for activating the system | ||
| 15 | Not used | Not used | - - - | - - - |
| 16 | Not used | Not used | ||
| 17 | Not used | Not used | ||
| 18 | ORN *1 | BRAKE DIAG | Detect brake light relay | Battery voltage (about 12 V) at all times |
*1: With SH-AWD
*2: Without SH-AWD
| Terminal number | Wire color | Terminal sign | Description | Signal |
|---|---|---|---|---|
| 19 | Not used | Not used | - - - | - - - |
| 20 | Not used | Not used | ||
| 21 | GRY | FRL+ | Detects left-front wheel speed sensor signal | |
| 22 | RED | RRL- | Detects left-rear wheel speed sensor signal | |
| 23 | PNK | RRR+ | Detects right-rear wheel speed sensor signal | |
| 24 | GRN | FRR+ | Detects right-front wheel speed sensor signal | |
| 25 | Not used | Not used | - - - | |
| 26 | BLK | F-CAN_L | F-CAN communication circuit | |
| 27 | Not used | Not used | - - - | |
| 28 | Not used | Not used | ||
| 29 | Not used | Not used | ||
| 30 | Not used | Not used | ||
| 31 | Not used | Not used | ||
| 32 | Not used | Not used | ||
| 33 | YEL | RRL+ | Detects left-rear wheel speed sensor signal | |
| 34 | Not used | Not used | - - - | |
| 35 | PUR | RRR- | Detects right-rear wheel speed sensor signal | |
| 36 | BLU | IG1 SAFETY | Power source for activating the system | With vehicle in ON mode: battery voltage (about 12 V) |
| 37 | Not used | Not used | - - - | - - - |
| 38 | WHT | F-CAN_H | F-CAN communication circuit |
*1: With SH-AWD
*2: Without SH-AWD