Audio and Visual System Symptom Troubleshooting - Volume And Seek Switch Does Not Work Properly (Touchpad Unit Buttons Work): Inspection
VOL+, VOL-, SEEK+, SEEK-, VOL_POWER, SEEK_COM Circuit Inspection
Test Procedure
- Preparation
- -
Volume and seek switch 8P connector: disconnected
- -
Touchpad unit 16P connector: disconnected
- -
- Procedure
- -
Perform the inspection according to the following table.
- -
| (Disconnected) Volume and seek switch 8P connector female terminals | (Disconnected) Touchpad unit 16P connector female terminals | ||||
| IG Mode |
|
|
Normal Conditions | ||
| SEEK_COM open wire inspection | OFF | There is less than 1 Ohm | |||
| VOL+ open wire inspection | OFF | There is less than 1 Ohm | |||
| VOL- open wire inspection | OFF | There is less than 1 Ohm | |||
| SEEK+ open wire inspection | OFF | There is less than 1 Ohm | |||
| SEEK- open wire inspection | OFF | There is less than 1 Ohm | |||
| VOL_PWR open wire inspection | OFF | There is less than 1 Ohm | |||
|
NOTE:
Refer to the Open/Shorted Wire Inspection Description
for the method to inspect the shorted circuit below, then start to inspect according to circumstances.
|
|||||
| VOL+ shorted to ground inspection | OFF | Not shorted | |||
| VOL- shorted to ground inspection | OFF | Not shorted | |||
| SEEK+ shorted to ground inspection | OFF | Not shorted | |||
| SEEK- shorted to ground inspection | OFF | Not shorted | |||
| VOL_PWR shorted to ground inspection | OFF | Not shorted | |||
Results
- If abnormal, there is a problem in the circuit.
Volume and Seek Switch Inspection
Test Procedure
- Preparation
- -
Volume and seek switch 8P connector: disconnected
- -
- Procedure
- -
Perform the inspection according to the following table while operate each switch.
- -
| (Disconnected) Volume and seek switch 8P connector male terminals | ||||
| IG Mode | Normal Conditions | |||
| Unit internal circuit inspection | OFF | Not operated: There is no continuity Volume knob turned to right: There is continuity | ||
| OFF | Not operated: There is no continuity Press the power button: There is continuity | |||
| OFF | Not operated: There is no continuity Volume knob turned to left: There is continuity | |||
| OFF | Not operated: There is no continuity Press the |
|||
| OFF | Not operated: There is no continuity Press the |
Results
- If abnormal, there is a problem with the volume and seek switch.
Touchpad Unit Inspection
Test Procedure
- If the other inspection item(s) indicated a normal condition, then it is determined that the remaining touchpad unit is the cause.
Results
- There is a problem with the touchpad unit.