Fuel and Emissions Systems DTC Troubleshooting Index (3.0L Engine (USA/Canada models)) (2025)
DTC Troubleshooting Index
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0011 | Variable Valve Timing Control (VTC) A (Intake, Bank 1) System Timing Over-Advanced | TRS | AD | |
| P0015 | Variable Valve Timing Control (VTC) B (Exhaust, Bank 1) System Timing Over-Retarded | TRS | AD | |
| P0016 | CMP Sensor A Rear Bank (Bank 1) and CKP Sensor Correlation | TRS | AD | |
| P0017 | CMP Sensor B Rear Bank (Bank 1) and CKP Sensor Correlation | TRS | AD | |
| P0018 | CMP Sensor A Front Bank (Bank 2) and CKP Sensor Correlation | TRS | AD | |
| P0019 | CMP Sensor B Front Bank (Bank 2) and CKP Sensor Correlation | TRS | AD | |
| P0021 | Variable Valve Timing Control (VTC) A (Intake, Bank 2) System Timing Over-Advanced | TRS | AD | |
| P0025 | Variable Valve Timing Control (VTC) B (Exhaust, Bank 2) System Timing Over-Retarded | TRS | AD | |
| P0031 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Low Voltage | TRS | AD | |
| P0032 | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit High Voltage | TRS | AD | |
| P0034 | Turbocharger Bypass Control Solenoid Valve Circuit Low Voltage | TRS | AD | |
| P0035 | Turbocharger Bypass Control Solenoid Valve Circuit High Voltage | TRS | AD | |
| P0037 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Low Voltage | TRS | AD | |
| P0038 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit High Voltage | TRS | AD | |
| P0045 | Turbocharger Wastegate Control Actuator Circuit Malfunction | TRS | AD | |
| P0046 | Turbocharger Wastegate Control Actuator Circuit Range/Performance Problem | TRS | AD | |
| P0051 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Low Voltage | TRS | AD | |
| P0052 | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit High Voltage | TRS | AD | |
| P0069 | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P0069 (3.5L Engine) or DTC Troubleshooting: P0069 (3.0L Engine) | AD - Refer to: DTC Advanced Diagnostics: P0069 (3.5L Engine) or DTC Advanced Diagnostics: P0069 (3.0L Engine) | |
| P006A | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | TRS - Refer to: DTC Troubleshooting: P006A (3.0L Engine) or DTC Troubleshooting: P006A (3.5L Engine) | AD - Refer to: DTC Advanced Diagnostics: P006A (3.5L Engine) or DTC Advanced Diagnostics: P006A (3.0L Engine) | |
| P0087 | Fuel Rail Pressure Too Low | TRS - Refer to: DTC Troubleshooting: P0087 (3.0L Engine) or DTC Troubleshooting: P0087(3.5L Engine) | AD - Refer to: DTC Advanced Diagnostics: P0087 (3.5L Engine) or DTC Advanced Diagnostics: P0087(3.0L Engine) | |
| P0088 | Fuel Rail Pressure Too High | TRS - Refer to: DTC Troubleshooting: P0088 (3.0L Engine) or DTC Troubleshooting: P0088 (3.5L Engine) | AD - Refer to: DTC Advanced Diagnostics: P0088 (3.0L Engine) or DTC Advanced Diagnostics: P0088 (3.5L Engine) | |
| P0096 | Intake Air Temperature (IAT) Sensor 2 Circuit Range/Performance Problem | TRS | AD | |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | TRS | AD | |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | TRS | AD | |
| P00B3 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | TRS | AD | |
| P00B4 | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | TRS | AD | |
| P00B6 | Engine Coolant Temperature (ECT) Sensor 2 Incorrect Correlation | TRS | AD | |
| P00CF | Turbocharger Boost Sensor/Barometric Pressure (BARO) Sensor Incorrect Correlation | TRS | AD | |
| P00FE | Evaporative Emission (EVAP) Vent Line Blockage | TRS - Refer to: DTC Troubleshooting: P00FE (3.5L Engine) or DTC Troubleshooting: P00FE (3.0L Engine) | AD - Refer to: DTC Advanced Diagnostics: P00FE (3.5L Engine) or DTC Advanced Diagnostics: P00FE (3.0L Engine) | |
| P0101 | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem (Out of Range) | TRS - Refer to: DTC Troubleshooting: P0101(3.5L Engine) or DTC Troubleshooting: P0101(3.0L Engine) | AD - Refer to: DTC Advanced Diagnostics: P0101(3.0L Engine) or DTC Advanced Diagnostics: P0101(3.5L Engine) | |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Voltage | TRS - Refer to: DTC Troubleshooting: P0102(3.0L Engine) or DTC Troubleshooting: P0102(3.5L Engine) | AD - Refer to: DTC Advanced Diagnostics: P0102, P0103(3.5L Engine) or DTC Advanced Diagnostics: P0102(3.0L Engine) | |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Voltage | TRS - Refer to: DTC Troubleshooting: P0103(3.0L Engine) or DTC Troubleshooting: P0103(3.5L Engine) | AD - Refer to: DTC Advanced Diagnostics: P0103(3.0L Engine) or DTC Advanced Diagnostics: P0102, P0103(3.5L Engine) |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.