Model year: 2012
CAUTION:
All quantities are approximate. Always refer to the Repair Information and/or the Maintenance Procedures for correct filling instructions.
Part numbers are for reference only. Always check with your parts department for the latest information.
| Component/System | Capacity | Part Number/Specification | |
|---|---|---|---|
| 2.0T Engine | |||
| Oil and Filter Change | 4.6 L (4.8 qt.) | VW 502 00 | |
| Coolant | 8.6 L (9.1 qt.) | G 012 A8G | |
| 3.2 L Engine | |||
| Oil and Filter Change | 5.5 L (5.8 qt.) | VW 502 00 | |
| Coolant | 10.0 L (10.6 qt.) | G 012 A8F | |
| 6 Speed Manual Transmission 02Q | |||
| - | 2.3 L (2.4 qt.) | G 052 171 A2 | |
| 6 Speed S-tronic Transmission 02E | |||
| Initial Fill | 7.2 L (7.6 qt.) | G 052 182 A2 | |
| Refill | 5.2 - 5.5 L (5.5 - 5.8 qt.) | ||
| Bevel Box | 0.9 L (1.0 qt.) | G 052 145 S2 | |
| Haldex Clutch Initial Fill | 0.85 L (0.9 qt.) | See ETKA | |
| Haldex Clutch Refill | 0.65 L (0.7 qt.) | ||
| Rear Final Drive | 0.95 L (1.0 qt.) | See ETKA | |
| Brake System | |||
| - | 1.0 L (1.6 qt.) | See ETKA | |
| A/C System | |||
| Refrigerant | 525 ± 25 g (18.5 ± 0.8 oz.) | See ETKA | |
| PAG Oil, Sanden | 120 ± 10 cc (4.7 ± 0.3 fl. oz.) | G 052 200 A2 | |
| PAG Oil, Zexel | 140 ± 10 cc (4.7 ± 0.3 fl. oz.) | G 052 300 A2 | |
| PAG Oil, Denso | 110 ± 10 cc 3.7 ± 0.3 fl. oz.) | G 052 154 A2 | |
| Window/Headlamp Washer System | |||
| - | 3.0 L (3.1 qt.) | G 052 164 | |
Edition-101411