Technical Data, Brakes
Brake system
| Components | Version | |
|---|---|---|
| Brake circuit distribution | Dual-circuit brake system with allocation in pairs: left and right front, left and right rear. | |
| Brake Master Cylinder | Tandem brake master cylinder | |
| Brake booster | Vacuum brake booster | |
| Brake pressure regulation | Via ABS Control Module -J104- | |
Steel front brakes
| PR Number | 1LA, 1LB | 1LC, 1LD, 1LG | 1LE, 1LF, 1LH | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Steel | Steel | Steel | ||||||
| Brake Caliper | Single-Piston Brake | Four-Piston Brake | Four-Piston Brake | ||||||
| Brake Rotor | Diameter in mm | 314 | 318 | 338 | |||||
| New thickness | mm | 25 | 30 | 30 | |||||
| Wear limit | mm | 23. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | 28. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | 28. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | |||||
|
|||||||||
| PR Number | 1LJ | 1LL/1ZA/1ZC/1ZK | 1LI/1ZD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Steel | Steel | Steel | ||||||
| Brake Caliper | Six-Piston Brake | Six-Piston Brake | Six-Piston Brake | ||||||
| Brake Rotor | Diameter in mm | 350 | 350 | 375 | |||||
| New thickness | mm | 34 | 34 | 36 | |||||
| Wear limit | mm | 32. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | 32. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | 34. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | |||||
|
|||||||||
| PR Number | 1LM/1LX/1LY/1LZ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Steel | ||||||||
| Brake Caliper | Six-Piston Brake | ||||||||
| Brake Rotor | Diameter in mm | 375 | |||||||
| New thickness | mm | 36 | |||||||
| Wear limit | mm | 34. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | |||||||
|
|||||||||
Ceramic front brakes
| PR Number | 1LN/1LT/1LU/1ZU/1ZV/1ZW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Ceramic | ||||||||
| Brake Caliper | Six-Piston Brake | ||||||||
| Brake Rotor | Diameter in mm | 400 | |||||||
| New thickness | mm | 38 | |||||||
| Wear limit | (1)(2)BRAKE ROTORS, CHECKING, CERAMIC BRAKES | ||||||||
|
|||||||||
Rear Brakes
| PR Number | 1KD/1KE/1KI | 1KF/1KJ/1KK/1KP 1KQ/1KR/1KU/1KY/2EJ | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | Steel | Steel | |||||||
| Brake Caliper | Single-Piston Brake | Single-Piston Brake | |||||||
| Brake Rotor | Diameter in mm | 300 | 330 | ||||||
| New thickness | mm | 12 | 22 | ||||||
| Wear limit | 10. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | 20. Refer to (1), (2) and BRAKE ROTOR, CHECKING, STEEL BRAKES | |||||||
|
|||||||||