Scan Tool Data List
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Scan Tool Data List
| Parameter | Unit |
|---|---|
| Accessory | |
| Battery 1 | Volts |
| Rear Defog Switch | On/Off |
| Rear Defog Relay Cmd. | On/Off |
| Rear Defog Relay Fdbk. | High/Low |
| Shifter Unlock Cmd. | On/Off |
| Shifter Unlock Fdbk. | High/Low |
| Afterblow Relay Cmd. | On/Off |
| Afterblow Relay Fdbk. | High/Low |
| Fuel Gauge Position | % of Full |
| Coolant Gauge Position | % of Gauge |
| A/C Sensor | Volts |
| Odometer | km/miles |
| Switch Inputs | |
| Battery 1 | Volts |
| Driver Door Switch | High/Low |
| Psgr. Door Switches | High/Low |
| Key In Ignition | Yes/No |
| Liftgate Ajar Switch | High/Low |
| Oil Life Reset Switch | High/Low |
| Park Brake Switch | High/Low |
| Low Coolant | Yes/No |
| Low Brake Fluid | Yes/No |
| A/C Request (Manual A/C) | Yes/No |
| Low Beam Input = Off | Yes/No |
| Low Beam Input = DRL | Yes/No |
| Low Beam Input = High | Yes/No |
| High Beam Switch | On/Off |
| Park Lamp Switch | On/Off |
| Lock Switch | On/Off |
| Unlock Switch | On/Off |
| Front Wiper Switch | On/Off |
| Rear Wiper Switch | On/Off |
| Rear Defog Switch | On/Off |
| Fog Lamp Switch | On/Off |
| Exterior Lamps | |
| Battery 1 | Volts |
| Low Beam Input | Volts |
| Low Beam Input = Off | Yes/No |
| Low Beam Input = DRL | Yes/No |
| Low Beam Input = High | Yes/No |
| High Beam Switch | On/Off |
| Park Lamp Switch | On/Off |
| DRL Relay Cmd. | On/Off |
| DRL Relay Fdbk. | High/Low |
| Fog Lamp Switch | On/Off |
| Fog Lamp Relay Cmd. | On/Off |
| Fog Lamp Relay Fdbk. | High/Low |
| Interior Lamps | |
| Battery 1 | Volts |
| Inadvertent Power Cmd. | On/Off |
| Inadvertent Power Fdbk. | High/Low |
| Dome Lamp Cmd. | On/Off |
| Dome Lamp Fdbk. | High/Low |
| Driver Door Switch | High/Low |
| Psgr. Door Switches | High/Low |
| Key In Ignition | Yes/No |
| I/P Dimmer Input | Volts |
| I/P Dimmer Output | % Duty Cycle |
| Door Locks | |
| Battery 1 | Volts |
| Driver Unlock Relay Cmd. | On/Off |
| Driver Unlock Relay Fdbk. | High/Low |
| Psgr. Unlock Relay Cmd. | On/Off |
| Psgr. Unlock Relay Fdbk. | High/Low |
| Lock All Relay Cmd. | On/Off |
| Lock All Relay Fdbk. | High/Low |
| Remote Lock Cmd. | Yes/No |
| Remote Unlock Cmd. | Yes/No |
| Remote Panic Cmd. | Yes/No |
| Remote Programmed | Yes/No |
| Lock Switch | On/Off |
| Unlock Switch | On/Off |
| Wiper/Washer | |
| Battery 1 | Volts |
| Wiper Delay Input | Volts |
| Wiper Delay 1 | Yes/No |
| Wiper Delay 2 | Yes/No |
| Wiper Delay 3 | Yes/No |
| Front Wiper Switch | On/Off |
| Front Wiper Relay Cmd. | On/Off |
| Front Wiper Relay Fdbk. | High/Low |
| Rear Wiper Switch | On/Off |
| Rear Wiper Relay Cmd. | On/Off |
| Rear Wiper Relay Fdbk. | High/Low |
| Front Washer Motor Input | On/Off |
| Rear Washer Motor Input | On/Off |
| Security Data | |
| Battery 1 | Volts |
| Ignition 1 Input | High/Low |
| Ignition 2 Input | High/Low |
| Passlock Input | Volts |
| Passlock Power Fdbk. | High/Low |
| Key Learned | Yes/No |
| Key Learn Enabled | Yes/No |
| Security LED | On/Off/Flash |
| Horn Relay Cmd. | On/Off |
| Horn Relay Fdbk. | High/Low |
| Passlock Timer | Seconds |
| Auto-Learn Timer | Seconds |