Scan Tool Data List
WARNING: This page is about a different car, the 2004 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Dash Integration Module (DIM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF. | |||
| Battery Voltage | Data | Volts | 12 |
Electronic Brake Control Module (EBCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF, and steering wheel straight. | |||
| 8 Digit GM Part Number | Controller Information 1 | Numeric | Varies |
| ABS Active | DRP/ABS/TCS Data | Yes/No | No |
| ABS Active Indicator | ABS Active | On/Off | Off |
| ABS Failed | DRP/ABS/TCS Data | Yes/No | No |
| ABS Failed Lamp Command | Phase 1-4 | On/Off | Off |
| ABS Reference Speed |
|
km/h or mph | 0 |
| ABS Warning Indicator | DRP/ABS/TCS Data | On/Off | Off |
| Base Part Number | Controller Information 2 | Numeric | Varies |
| BPP Sensor A/D Conversion | BASS System Data | Volts | Varies |
| Base Model Part Number | Module Information 2 | Numeric | Varies |
| BPP Sensor Displacement | BASS System Data | % | 0% |
| BPP Sensor Power Supply | BASS System Data | Volts | Varies |
| BPPS Learned Home Position | BASS System Data | Volts | 5 Volts |
| Brake Temperature Status | DRP/ABS/TCS Data | Normal/High | Normal |
| Calibration Part Number | Module Information 2 | Numeric | Varies |
| DE Build Sequence Number | Module Information 1 | Numeric | Varies |
| DE Calibration Part Number | Controller Information 2 | Numeric | Varies |
| DE End Model Part Number | Controller Information 2 | Numeric | Varies |
| DE ROM Part Number | Controller Information 2 | Numeric | Varies |
| Delivered Torque PWM Duty Cycle | DRP/ABS/TCS Data | % | Varies |
| DRP Active | DRP/ABS/TCS Data | Yes/No | No |
| DRP Disabled | DRP/ABS/TCS Data | Yes/No | No |
| DRP Switched Battery Voltage | DRP/ABS/TCS Data | Volts | System Voltage |
| Dual Analog SWPS Input A | VSES | Volts | Varies 0-5 |
| Dual Analog SWPS Input B | VSES | Volts | Varies 0-5 |
| Engine Drag Control Active | DRP/ABS/TCS Data | Yes/No | No |
| Engine Drag Control Failed | DRP/ABS/TCS Data | Yes/No | No |
| Engine RPM | Phase 1-4 | RPM | 0 |
| Engine Type | Phase 1-4 | Type | Varies |
| Estimated Trans. Gear | Phase 1-4 | Park, Reverse, Neutral, First, Second, Third, Fourth | Park |
| ETS Controller | Phase 1-4 | Yes/No | Varies |
| Ignition Voltage | DRP/ABS/TCS Data | Volts | System Voltage |
| Initiate Engine Drag Control Test | Phase 1-4 | On/Off | Off |
| Julian Date Code | Module Information 1 | Numeric | Varies |
| Lateral Accelerometer Input | VSES Data | Volts | 2.5 |
| Lateral Accelerometer - Engineering Units | VSES Data | g | 0 |
| LF Rotor Temperature | DRP/ABS/TCS Data | C or F | Varies |
| LF Wheel Speed |
|
km/h or mph | 0 |
| LR Rotor Temperature | DRP/ABS/TCS Data | C or F | Varies |
| LR Wheel Speed |
|
km/h or mph | 0 |
| Manufacturing Shift Info. | Controller Information 1 | Numeric | Varies |
| Manufacturing Site | Controller Information 1 | Alpha | Varies |
| Master Cylinder Pressure Sensor Input | DRP/ABS/TCS Data | Volts | 0 |
| Module Part Number | Module Information 2 | Numeric | Varies |
| Panic Brake Assist Fail | DRP/ABS/TCS Data | Yes/No | No |
| Parking Brake Switch | Phase 1-4 | On/Off | Off |
| Powertrain TCS Failure | Phase 1-4 | Yes/No | No |
| PROM ID | Controller Information 1 | Numeric | Varies |
| Pump Motor Feedback Voltage | DRP/ABS/TCS Data | Volts | 0 |
| Pump Motor Commanded State | DRP/ABS/TCS Data | On/Off | Off |
| Pump Motor Feedback State | DRP/ABS/TCS Data | On/Off | Off |
| Pump Motor PWM | DRP/ABS/TCS Data | % | 0 |
| Red Brake Warning Indicator |
|
On/Off | Off |
| Requested Torque PWM Duty Cycle | DRP/ABS/TCS Data | % | 90 |
| RF Rotor Temperature | DRP/ABS/TCS Data | C or F | Varies |
| RF Wheel Speed |
|
km/h or mph | 0 |
| Rough Road Parameter |
|
g | 0 |
| RR Rotor Temperature | DRP/ABS/TCS Data | C or F | Varies |
| RR Wheel Speed |
|
km/h or mph | 0 |
| Service Stability System | Phase 1-4 | On/Off | Off |
| Service Steering System | Phase 1-4 | On/Off | Off |
| Software Part Number | Module Information 2 | Numeric | Varies |
| Solenoid Relay Commanded State | DRP/ABS/TCS Data | On/Off | On |
| Solenoid Relay Feedback | DRP/ABS/TCS Data | On/Off | On |
| Stability System Active | No Phase | On/Off | Off |
| State of Health Present | Phase 1-4 | Yes/No | Yes |
| Steering Sensor Is Centered | VSES Data | Yes/No | Varies |
| Steering Source | VSES Data | Hard Wire | Hard Wire |
| Steering Wheel Angle | VSES Data | ° | 0 |
| Steering Yaw Rate Is Centered | VSES Data | Volts | Varies |
| Stop Lamp Status | BAS | Valid | Valid |
| Stop Lamp Switch |
|
Applied/Released | Released |
| Switched System Battery | DRP/ABS/TCS Data | Volts | System Voltage |
| SWPS PWM Output To CVRS | VSES Data | % | 0 |
| System Power Mode | Phase 1-4 | Run, Crank, Accessory, Unlock, Off Awake, RAP Unlock, RAP | Run |
| TCC/Brake Switch Active | Phase 1-4 | Yes/No | No |
| TCS Active | DRP/ABS/TCS Data | Yes/No | No |
| TCS Active Indicator/Message | DRP/ABS/TCS Data | On/Off | Off |
| TCS Active Message Command | No Phase | On/Off | Off |
| TCS Equipped | Phase 1-4 | Yes/No | Yes |
| TCS Failed | DRP/ABS/TCS Data | Yes/No | No |
| TCS Off Lamp Command | No Phase | On/Off | Off |
| TCS On/Off Switch | No Phase | Was Pressed | * |
| TCS Warning Indicator/Message | DRP/ABS/TCS Data | On/Off | Off |
| Temporary Inhibit of TCS | Phase 1-4 | Yes/No | No |
| TPS - Pedal Position | Phase 1-4 | % | 0 |
| Transmission Type | Phase 1-4 | Type | Varies |
| Validity/Fails Status | VSES Data | Normal/High | High |
| Vehicle Yaw Rate - Engineering Units | VSES Data | °/sec | 0 |
| VIN Packet #2 | Phase 1-4 | Numeric | Varies |
| VSES Active |
|
Yes/No | No |
| VSES Active Indicator/Message | VSES Data | On/Off | Off |
| VSES Enabled | No Phase | Enable/Disable | Disable |
| VSES Equipped | Phase 1-4 | Yes/No | Varies |
| VSES Failed | VSES Data | Yes/No | No |
| VSES Failed Indicator/Message | VSES Data | On/Off | Off |
| VSES Is Centered | VSES Data | Yes/No | No |
| VSES On/Off Status | VSES Data | High/Low | High |
| VSES On/Off Switch | No Phase | On/Off | Off |
| VSES Ready | Phase 1-4 | Yes/No | No |
| VSES Steering Angle Is Centered | VSES Data | Yes/No | Varies |
| Yaw Rate Error | VSES Data | °/sec | 0 |
| Yaw Rate Sensor Input | VSES Data | Volts | 2.5 |
Instrument Panel Cluster (IPC)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF. | |||
| Brake Fluid Switch | Data | OK/Low | OK |
| Park Brake Switch | Data | On/Off | Off |
Engine Control Module (ECM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF. | |||
| Delivered Torque PWM Duty Cycle | Engine Data 2 | % | 10 |
| Requested Torque ABS/TCS |
|
% | 90 |
Rear Integration Module (RIM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF. | |||
| TCS On/Off Switch | Input/Output | Off/On | Off |