Seat Adjuster Switch Connector End Views
Seat Adjuster Switch - Driver (AN3)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN/ WHT |
1270 | Power Seat Recline Rearward Switch Signal |
| B | GRY/BLK | 1269 | Power Seat Recline Forward Switch Signal |
| C | - | - | Not Used |
| D | LT GRN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| E | TAN | 1522 | Power Seat Horizontal Forward Switch Signal |
| F | ORN | 1540 | Battery Positive Voltage - Memory Seat Module |
| ORN | 1540 | Battery Positive Voltage - Lumbar/Bolster Switch | |
| G-H | - | - | Not Used |
| J | LT BLU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| K | YEL | 1519 | Power Seat Rear Vertical Up Switch Signal |
| L | DK BLU | 1520 | Power Seat Front Vertical Down Switch Signal |
| M | DK GRN | 1518 | Power Seat Front Vertical Up Switch Signal |
Seat Adjuster Switch - Driver (AG2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN/ | 286 | Driver Seat Front Vertical Motor Up Control |
| B | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| C | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| D | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
| E | BLK | 1150 | Ground |
| F | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| G | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| H | ORN | 1440 | Battery Positive Voltage |
Seat Adjuster Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1440 | Battery Positive Voltage |
| B | LT GRN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| C | TAN | 296 | Passenger Seat Horizontal Motor Forward Control |
| D | BLK | 1250 | Ground |
| E | DK BLU | 77 | Passenger Seat Recline Motor Rearward |
| F | DK GRN | 76 | Passenger Seat Recline Motor Forward |
| G | DK BLU | 298 | Passenger Seat Front Vertical Motor Down Control |
| H | DK GRN | 297 | Passenger Seat Front Vertical Motor Up Control |
| J | LT BLU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| K | YEL | 288 | Passenger Seat Rear Vertical Motor Up Control |
| L-M | - | - | Not Used |