HVAC Specifications
HVAC AIR DUCT SENSOR RESISTANCE SPECIFICATIONS
| Scan Tool Value | Air Duct Temperature Sensors |
|---|---|
| 255 Counts | 134,400 ohms |
| 250 Counts | 98,000 ohms |
| 245 Counts | 62,900 ohms |
| 240 Counts | 44,000 ohms |
| 235 Counts | 31,550 ohms |
| 230 Counts | 25,480 ohms |
| 225 Counts | 20,630 ohms |
| 220 Counts | 17,440 ohms |
| 215 Counts | 14,850 ohms |
| 210 Counts | 12,870 ohms |
| 205 Counts | 11,310 ohms |
| 200 Counts | 10,140 ohms |
| 195 Counts | 9050 ohms |
| 190 Counts | 8200 ohms |
| 185 Counts | 7330 ohms |
| 180 Counts | 6700 ohms |
| 175 Counts | 6050 ohms |
| 170 Counts | 5590 ohms |
| 165 Counts | 5110 ohms |
| 160 Counts | 4700 ohms |
| 155 Counts | 4330 ohms |
| 150 Counts | 4013 ohms |
| 145 Counts | 3681 ohms |
| 140 Counts | 3424 ohms |
| 135 Counts | 3139 ohms |
| 130 Counts | 2930 ohms |
| 125 Counts | 2703 ohms |
| 120 Counts | 2514 ohms |
| 115 Counts | 2305 ohms |
| 110 Counts | 2136 ohms |
| 105 Counts | 1973 ohms |
| 100 Counts | 1806 ohms |
| 95 Counts | 1665 ohms |
| 90 Counts | 1542 ohms |
| 85 Counts | 1417 ohms |
| 80 Counts | 1293 ohms |
| 75 Counts | 1181 ohms |
| 70 Counts | 1076 ohms |
| 65 Counts | 974 ohms |
| 60 Counts | 868 ohms |
| 55 Counts | 779 ohms |
| 50 Counts | 698 ohms |
| 45 Counts | 620 ohms |
| 40 Counts | 538 ohms |
| 35 Counts | 458 ohms |
| 30 Counts | 383 ohms |
| 25 Counts | 317 ohms |
| 20 Counts | 251 ohms |
| 15 Counts | 184 ohms |
| 10 Counts | 124 ohms |
| 5 Counts | 70 ohms |
HVAC AMBIENT & INSIDE AIR TEMPERATURE SENSOR RESISTANCE SPECIFICATIONS
| Temperature °F (°C) | Ambient Air Temperature Sensor Resistance (K Ohms) | Inside Air Temperature Sensor Resistance (K Ohms) |
| -40 (-40) | 336,000 | 333,562.40 |
| -31 (-35) | 242,700 | 241,071.90 |
| -22 (-30) | 177,000 | 176,081.50 |
| -13 (-25) | 130,400 | 129,925.30 |
| -4 (-20) | 97,060 | 96,807.30 |
| 5 (-15) | 72,940 | 72,808.80 |
| 14 (-10) | 55,320 | 55,252.80 |
| 23 (-5) | 44,230 | 42,292.20 |
| 32 (0) | 32,650 | 32,639.90 |
| 41 (5) | 25,396 | 25,390.50 |
| 50 (10) | 19,903 | 19,901.70 |
| 59 (15) | 15,714 | 15,713.30 |
| 68 (20) | 12,493 | 12,493 |
| 77 (25) | 10,000 | 10,000 |
| 86 (30) | 8056 | 8055.90 |
| 95 (35) | 6530 | 6530 |
| 104 (40) | 5327 | 5324.60 |
| 113 (45) | 4370 | 4366.50 |
| 122 (50) | 3603 | 3600.50 |