Throttle Actuator Control (TAC) Module Connector End Views
Throttle Actuator Control (TAC) Module C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | 485 | TP Sensor 1 Signal |
| 2 | GY | 416 | 5-Volt Reference |
| 3 | BK | 452 | Low Reference |
| 4 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| 5 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| 6 | L-BU | 1320 | CHMSL Supply Voltage |
| 7 | PK | 1339 | Ignition 1 Voltage |
| 8 | BN | 582 | TAC Motor Control - 2 |
| 9 | L-BU/BK | 1688 | 5-Volt Reference |
| 10 | BK/WH | 1704 | Low Reference |
| 11 | PU | 486 | TP Sensor 2 Signal |
| 12 | OG/BK | 1061 | UART Serial Data |
| 13 | D-BU/WH | 774 | UART Serial Data |
| 14 | GY | 397 | Cruise Control On Switch Signal |
| 15 | BK | 550 | Ground |
| 16 | YE | 581 | TAC Motor Control - 1 |
Throttle Actuator Control (TAC) Module C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | PU | 1272 | 5-Volt Reference |
| C | L-BU | 1162 | APP Sensor 2 Signal |
| D | TN | 1274 | Low Reference |
| E | - | - | Not Used |
| F | D-BU | 1161 | APP Sensor 1 Signal |
| G | WH/BK | 1164 | 5-Volt Reference |
| H | Not Used | ||
| J | BN | 1271 | Low Reference |
| K | - | - | Not Used |