Scan Tool Data List
Driver Door Switch/Passenger Door Switch
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Vehicle in PARK/All Doors Closed | |||
| Base Model Part Number | Module ID Information | Numeric | - |
| Battery Voltage Signal | Data | Volts | 12.8 V |
| Calibration Part Number | Module ID Information | Numeric | - |
| Component Serial Number | Module ID Information | Numeric | - |
| Door Key Cyl. Unlock Switch | Inputs | Idle/Unlock | Idle |
| Door Lock Actuator Cmd. | Outputs | Off/Lock/Unlock | Off |
| Door Switch Backlight Command | Outputs | % | - |
| Driver Door Ajar Sw. | Inputs | Active/Inactive | Inactive |
| Driver Door Open Sw. | Inputs | Active/Inactive | Inactive |
| Driver LF Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| Driver LR Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| Driver RF Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| Driver RR Window Switch | Inputs | Off/Up/Down/Express Up/Express Down | Off |
| End Model Part Number | Module ID Information | Numeric | - |
| Ext. Driver Door Handle Switch | Inputs | Active/Inactive | Inactive |
| Front Window Motor Fault Status | Data | No Fault/Motor Fault/Hall Fault/Memory Fault/LIN Fault/Anti-Trap Fault/Therno-Active/Not Normalized | No Fault |
| Front Window Motor Status | Data | Off/Up/Down/Reverse/Vent/Open/Short/Closed | Off |
| Heat Indicator High | Outputs | Percent | 0% |
| Heat Indicator Medium | Outputs | Percent | 0% |
| Heat Indicator Low | Outputs | Percent | 0% |
| Julian Date of Build | Module ID Information | Numeric | - |
| Lock Indicator Command | Outputs | Off/Lock/Unlock | Off |
| Memory Switch 12V Ref. | Data | Volts | 12.8 V |
| Memory Switch Backlight | Outputs | Percent | 0% |
| Mirror 5 volt Reference | Data | Volts | 5.0 V |
| Mirror Fold Switch | Inputs | Idle/Extend/Retract | Idle |
| Mirror Horizontal Position | Data | Volts | 0.5-4.5 V |
| Mirror Motor | Inputs | Invalid/Idle/Left/Right/Up/Down | Idle |
| Mirror Motor Current | Data | Amps | 0 |
| Mirror Select Switch | Inputs | Idle/Left/Right/Up/Down | Idle |
| Mirror Vertical Position | Data | Volts | 0.5-4.5 V |
| Puddle Lamp Output | Outputs | Active/Inactive | Inactive |
| Rear Window Motor Fault Status | Data | No Fault/Motor Fault/Hall Fault/Memory Fault/LIN Fault/Anti-Trap Fault/Therno-Active/Not Normalized | No Fault |
| Rear Window Motor Status | Data | Off/Up/Down/Reverse/Vent/Open/Short/Closed | Off |
| Rear Window Sw. 12V Ref. | Data | Volts | 12.8 V |
| Seat Back Heat Mode Ind. Cmd. | Outputs | On/Off | Off |
| Seat Back Heat Mode Ind. Cmd. | Outputs | Percent | 0% |
| Seat Back Heat Mode Sw. | Inputs | Active/Inactive | Inactive |
| Seat Cool Mode Ind. Cmd. | Outputs | On/Off | Off |
| Seat Cool Mode Ind. Cmd. | Outputs | Percent | 0% |
| Seat Cool Mode Switch | Inputs | On/Off | Off |
| Seat Heat Mode Cmd. | Outputs | On/Off | Off |
| Seat Heat Mode Cmd. | Outputs | Percent | 0% |
| Seat Heat High Ind. Cmd. | Outputs | On/Off | Off |
| Seat Heat Medium Ind. Cmd. | Outputs | On/Off | Off |
| Seat Heat Low Ind. Cmd. | Outputs | On/Off | Off |
| Seat Heat Mode Sw. | Inputs | Active/Inactive | Inactive |
| Software Part Number | Module ID Information | Numeric | - |
| VIN Learned | Data | Alpha-Numeric | - |
| Window Lockout Switch | Inputs | On/Off | Off |
| Window Switch Backlight | Outputs | Percent | 0% |
| Year Module Built | Module ID Information | Decimal | - |
Body Control Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Vehicle in PARK/All doors closed | |||
| All Door Lock Cmd. | Doors | On/Off | Off |
| All Door Unlk. Cmd. | Doors | On/Off | Off |
| Door Lock Requestor | Doors | Auto Locks/Power LockDoor Key Cyl./Rear Closure/Emergency/Keyless Entry/Passive Keyless/Remote/Delayed Lock/Relocking/Anti-Lockout/Exterior Sw. | Inactive |
| Drvr. Door Unlock Cmd. | Doors | On/Off | Off |
| Left Rear Door Ajar Sw. | Doors | Door Ajar/Door Closed | Door Closed |
| Left Rear Door Open Sw. | Doors | Open/Closed | Closed |
| LR Window Down Cmd. | Doors | Active/Inactive | Inactive |
| LR Window Enable Cmd. | Doors | Inactive/Active | Inactive |
| LR Window Up Cmd. | Doors | Inactive/Active | Inactive |
| Right Rear Door Open Sw. | Doors | Open/Closed | Closed |
| Right Rear Door Ajar Sw. | Doors | Door Ajar/Door Closed | Door Closed |
| RR Window Down Cmd. | Doors | Inactive/Active | Inactive |
| RR Window Enable Cmd. | Doors | Inactive/Active | Inactive |
| RR Window Up Cmd. | Doors | Inactive/Active | Inactive |