Diagnostic Fault Information
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| B+ Voltage | - | 1 | - | - |
| Ground | - | 1 | - | - |
| Left Audio Signal (+) | 2 | 2 | 2 | - |
| Left Audio Signal (-) | 2 | 2 | 2 | - |
| Right Audio Signal (+) | 3 | 3 | 3 | - |
| Right Audio Signal (-) | 3 | 3 | 3 | - |
| Digital Radio Antenna Coax | B1259 02 | B1259 05 | B1259 05 | - |
| 1. No communication with DRR/XM not available 2. No or distorted audio from left side speakers when listening to digital radio 3. No or distorted audio from right side speakers when listening to digital radio |
||||