Fuse Block - Underhood Bottom View: Notes
WARNING: This page is about a different car, the 2006 GMC Sierra, 2006 GMC Cab & Chassis Sierra, 2006 Chevrolet Silverado, and 2006 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Underhood C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | YE | 5 | Crank Voltage |
| A4 | - | - | Not Used |
| A5 | OG | 4340 | Battery Positive Voltage |
| A6 | PK | 39 | Ignition 1 Voltage |
| A7 | YE | 1139 | Ignition 1 Voltage |
| YE | 1139 | Ignition 1 Voltage (C99) | |
| A8 | L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage (A/T) |
| A9 | PK | 3 | Ignition 1 Voltage |
| A10 | - | - | Not Used |
| A11 | D-GN | 1433 | Park/Neutral Start Switch Signal (MG5/ML6/MW3/MW7) |
| A12 | BN | 2409 | Interior Park Lamps Supply Voltage |
| BN | 2409 | Interior Park Lamps Supply Voltage | |
| B1 | OG | 1640 | Battery Positive Voltage (NP8) |
| B2 | OG | 2268 | Windshield Washer Relay Control |
| B3 | D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| D-GN/WH | 1317 | Fog Lamp Relay Control (T96) | |
| B4-B7 | - | - | Not Used |
| B8 | OG | 1840 | Battery Positive Voltage |
| B9 | BK/WH | 1969 | Headlamp Relay Control/Headlamp High Beam Relay Control |
| B10 | - | - | Not Used |
| B11 | OG | 3840 | Battery Positive Voltage (CF5) |
| B12 | RD | 142 | Battery Positive Voltage |
| C1 | OG | 1640 | Battery Positive Voltage (NP8) |
| C2 | OG | 3240 | Battery Positive Voltage |
| C3 | BK | 28 | Horn Relay Control |
| BK | 28 | Horn Relay Control | |
| C4-C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | - | - | Not Used |
| C9 | PK | 1020 | Ignition 0 Voltage |
| C10 | OG | 1040 | Battery Positive Voltage |
| C11 | - | - | Not Used |
| C12 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| D1-D2 | - | - | Not Used |
| D3 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
| D4 | OG | 340 | Battery Positive Voltage |
| OG | 340 | Battery Positive Voltage (UQ3/UQ5/UQ7) | |
| D5 | OG | 640 | Battery Positive Voltage |
| OG | 640 | Battery Positive Voltage | |
| D6-D7 | - | - | Not Available |
| D8-D9 | - | - | Not Used |
| D10 | PK | 639 | Ignition 1 Voltage |
| D11 | - | - | Not Used |
| D12 | OG | 1140 | Battery Positive Voltage - BCM |
| E1-E2 | - | - | Not Used |
| E3 | L-GN /BK | 592 | DRL Relay Control |
| E4 | OG | 4540 | Battery Positive Voltage (8S8) |
| OG | 4540 | Battery Positive Voltage | |
| E5 | - | - | Not Used |
| E6 | BN/WH | 1571 | Traction Control Switch Signal (NW7) |
| E7 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage |
| E8 | - | - | Not Used |
| E9 | D-GN | 591 | Ignition 1 Voltage (HP2) |
| E10 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| E11 | OG | 2340 | Battery Positive Voltage |
| E12 | - | - | Not Used |
| F1 | PK | 139 | Ignition 1 Voltage (w/JC4 or w/o NQZ) |
| F2 | OG | 3740 | Battery Positive Voltage |
| F3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| F4 | - | - | Not Used |
| F5 | PK | 739 | Ignition 1 Voltage (8S8) |
| PK | 739 | Ignition 1 Voltage | |
| F6 | PK | 639 | Ignition 1 Voltage (w/o 8S8) |
| PK | 639 | Ignition 1 Voltage (Except Diesel/8.1L w/MW7) | |
| F7 | OG | 2840 | Battery Positive Voltage (w/o 8S8) |
| F8-F9 | - | - | Not Used |
| F10 | GY | 1524 | Backup Lamp Supply Voltage (w/o MW7) |
| L-GN | 24 | Backup Lamp Supply Voltage (MW7) | |
| L-GN | 24 | Backup Lamp Supply Voltage (MW7) | |
| F11 | WH | 1080 | Park Lamp Relay Control |
| F12 | OG | 1540 | Battery Positive Voltage |
Fuse Block - Underhood C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | D-GN | 59 | A/C Compressor Clutch Supply Voltage (CJ2/CJ3) |
| A4-A6 | - | - | Not Used |
| A7 | D-GN/WH | 465 | Fuel Pump Relay Control - Primary |
| A8 | OG | 440 | Battery Positive Voltage (MW7) |
| A9 | PK | 1339 | Ignition 1 Voltage |
| A10 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage (KUP) |
| A11 | GY | 1524 | Backup Lamp Supply Voltage Signal (Diesel) |
| GY | 1524 | Trailer Backup Lamp Supply Signal | |
| A12 | PK | 439 | Ignition 1 Voltage (L59) |
| PK | 439 | Ignition 1 Voltage (EVA) | |
| B1 | - | - | Not Used |
| B2 | OG | 3440 | Battery Positive Voltage (8.1L/PTO) |
| B3 | BK/WH | 1695 | Axle Switch Signal |
| BK/WH | 1695 | Axle Switch Signal | |
| B4-B6 | - | - | Not Used |
| B7 | BK | 550 | Ground |
| B8 | OG | 440 | Battery Positive Voltage |
| OG | 440 | Battery Positive Voltage | |
| B9 | PK | 1039 | Ignition 1 Voltage |
| PK | 1039 | Ignition 1 Voltage (Diesel) | |
| B10 | PK | 439 | Ignition 1 Voltage - MAF/IAT Sensor (Gas) |
| PK | 439 | Ignition 1 Voltage - PCM (Gas) | |
| B11-B12 | - | - | Not Used |
| C1-C2 | - | - | Not Used |
| C3 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control (CJ2/CJ3) |
| C4-C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8-C9 | - | - | Not Used |
| C10 | PK | 1039 | Ignition 1 Voltage (Except 4.3L Gas) |
| PK | 1039 | Ignition 1 Voltage (Gas) | |
| C11 | - | - | Not Used |
| C12 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| PU | 420 | TCC Brake Switch/Cruise Control Release Signal (MW7) | |
| D1-D2 | - | - | Not Used |
| D3 | L-GN | 275 | Park Neutral Position Switch Park Signal |
| D4 | - | - | Not Used |
| D5 | RD/WH | 4740 | Battery Positive Voltage (10 Series Except HP2) |
| RD/WH | 4740 | Battery Positive Voltage (10 Series Except HP2) | |
| D6-D7 | - | - | Not Available |
| D8 | PK | 539 | Ignition 1 Voltage - HO2S Bank 1 Sensor 1 (Gas except HP2) |
| PK | 539 | Ignition 1 Voltage - HO2S Bank 2 Sensor 1 (Gas except HP2) | |
| PK | 239 | Ignition 1 Voltage (Diesel) | |
| PK | 239 | Ignition 1 Voltage (Diesel) | |
| D9 | PK | 1239 | Ignition 1 Voltage (Gas) |
| PK | 339 | Ignition 1 Voltage (Diesel) | |
| PK | 339 | Ignition 1 Voltage (Diesel) | |
| D10 | PK | 1039 | Ignition 1 Voltage (Gas) |
| PK | 1039 | Ignition 1 Voltage (Gas) | |
| D11 | PU | 6 | Starter Solenoid Crank Voltage (w/o HP2) |
| D12 | YE/BK | 625 | Starter Enable Relay Control (Except HP2) |
| E1-E5 | - | - | Not Used |
| E6 | PK | 1239 | Ignition 1 Voltage - Fuel Injector 2 (Gas) |
| PK | 1239 | Ignition 1 Voltage - Fuel Injector 4 (Gas) | |
| GY/BK | 2219 | FICM Relay Control (Diesel) | |
| E7 | PK | 1539 | Ignition 1 Voltage - HO2S - Bank 1 Sensor 2 (Gas except HP2) |
| PK | 1539 | Ignition 1 Voltage - HO2S - Bank 2 Sensor 2 (Gas except HP2) | |
| PK | 439 | Ignition 1 Voltage - MAF/IAT Sensor (Diesel) | |
| PK | 439 | Ignition 1 Voltage - ECM (Diesel) | |
| E8-E9 | - | - | Not Used |
| E10 | PK | 1239 | Ignition 1 Voltage (Gas) (Except 4.3L) |
| PK | 1239 | Ignition 1 Voltage (Gas) | |
| E11 | PK | 1020 | Ignition 0 Voltage (A/T Except MW7) |
| PK | 1020 | Ignition 0 Voltage | |
| E12 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | PU | 806 | Crank Voltage |
| PU | 806 | Crank Voltage (MW7) | |
| F4-F7 | - | - | Not Used |
| F8 | PK | 839 | Ignition 1 Voltage |
| F9 | PK | 639 | Ignition 1 Voltage (GAS) |
| F10 | PK | 1020 | Ignition 0 Voltage |
| PK | 1020 | Ignition 0 Voltage (MW7 or HP2) | |
| F11 | D-GN | 1433 | Park/Neutral Start Switch Signal (Except HP2) |
| BK | 550 | Ground (Diesel w/MW7) | |
| PK | 639 | Ignition 1 Voltage (8.1L w/MW7) | |
| F12 | - | - | Not Used |
Fuse Block - Underhood C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| A4 | OG | 2640 | Battery Positive Voltage (Gas) |
| A5 | PU | 420 | TCC Brake Switch/Cruise Control Release Signal |
| A6 | - | - | Not Used |
| B1 | BK/WH | 1695 | Axle Switch Signal (NP2) |
| B2 | - | - | Not Used |
| B3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| B4-B5 | - | - | Not Used |
| B6 | BN | 2109 | Trailer Park Lamps Supply Voltage |
| C1 | - | - | Not Used |
| C2 | L-GN | 1624 | Trailer Backup Lamps Supply Voltage (8S3) |
| L-GN | 1624 | Trailer Backup Lamps Supply Voltage | |
| C3-C4 | - | - | Not Available |
| C5 | - | - | Not Used |
| C6 | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage |
| D1-D2 | - | - | Not Used |
| D3-D4 | - | - | Not Available |
| D5-D6 | - | - | Not Used |
| E1-E3 | - | - | Not Used |
| E4 | BK | 550 | Ground |
| E5-E6 | - | - | Not Used |
| F1 | GY | 120 | Fuel Pump Supply Voltage |
| GY | 120 | Fuel Pump Supply Voltage (Except NQZ) | |
| F2-F3 | - | - | Not Used |
| F4 | L-BU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage |
| F5 | - | - | Not Used |
| F6 | BN | 2509 | Left Rear Park Lamps Supply Voltage |
Fuse Block - Underhood C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| D-BU | 2115 | Right Turn Signal Lamps Supply Voltage | |
| A4 | BK | 550 | Ground |
| BK | 550 | Ground | |
| A5 | - | - | Not Used |
| A6 | D-GN | 1329 | Left Horn Fuse Supply Voltage |
| D-GN | 1329 | Right Horn Fuse Supply Voltage | |
| B1 | - | - | Not Used |
| B2 | D-BU | 545 | Left DRL Supply Voltage |
| D-BU | 545 | Right DRL Supply Voltage | |
| B3-B6 | - | - | Not Used |
| C1 | BN | 2309 | Left Front Park Lamps Supply Voltage |
| BN | 2309 | Right Front Park Lamps Supply Voltage | |
| C2 | - | - | Not Used |
| C3-C4 | - | - | Not Available |
| C5 | BN | 2309 | Front Park Lamps Supply Voltage |
| BN | 2309 | Front Park Lamps Supply Voltage | |
| C6 | RD | 228 | Windshield Washer Pump Control |
| D1-D2 | - | - | Not Used |
| D3-D4 | - | - | Not Available |
| D5 | - | - | Not Used |
| D6 | PU | 34 | Left Fog Lamps Supply Voltage (T96) |
| PU | 34 | Right Fog Lamps Supply Voltage (T96) | |
| E1 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| L-BU | 2114 | Left Turn Signal Lamps Supply Voltage | |
| E2 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| E3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| E4-E6 | - | - | Not Used |
| F1-F3 | - | - | Not Used |
| F4 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
| F5 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
| F6 | - | - | Not Used |
Fuse Block - Underhood C5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 842 | Battery Positive Voltage |
| B | RD | 542 | Battery Positive Voltage |
Fuse Block - Underhood C6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 642 | Battery Positive Voltage |
| B | - | - | Not Used |
Fuse Block - Underhood C7
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 342 | Battery Positive Voltage |
| RD | 342 | Battery Positive Voltage (HP2) | |
| B | RD | 42 | Battery Positive Voltage |
Fuse Block - Underhood C9
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD | 442 | Battery Positive Voltage |
| B | - | - | Not Used |