Fastener Tightening Specifications
WARNING: This page is about a different car, the 2006 GMC Sierra, 2006 GMC Cab & Chassis Sierra, 2006 Chevrolet Silverado, and 2006 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| 3-Phase Cable Bracket Cover Bolt | 9 N.m | 80 lb in |
| 3-Phase Cable Bracket Nut | 9 N.m | 80 lb in |
| 3-Phase Cable Cover Nut | 9 N.m | 80 lb in |
| 3-Phase Cable Nut to Starter Generator Control Module (SGCM) | 15 N.m | 11 lb ft |
| 3-Phase Cable Nut to Stator | 14 N.m | 10 lb ft |
| Air Cleaner Outlet Duct Clamp | 4 N.m | 35 lb in |
| Accessory Power Receptacle Harness Ground Wire Bolt | 9 N.m | 80 lb in |
| Auxiliary Battery Cable Clip Bolt | 10 N.m | 89 lb in |
| Auxiliary Battery Negative Cable Bolt (6.6L) | 34 N.m | 25 lb ft |
| Auxiliary Battery Positive Cable Nut | 9 N.m | 80 lb in |
| Auxiliary Battery Relay Nut | 9 N.m | 80 lb in |
| Auxiliary Battery Tray Bolt | 9 N.m | 80 lb in |
| Auxiliary Battery Tray Nut | 25 N.m | 18 lb ft |
| Auxiliary Generator Bolt (6.6L) | 50 N.m | 37 lb ft |
| Auxiliary Generator Bracket Bolt (6.6L) | 50 N.m | 37 lb ft |
| Auxiliary Negative Battery Cable Bolt | 17 N.m | 13 lb ft |
| Auxiliary Positive Battery Cable Bolt | 17 N.m | 13 lb ft |
| Auxiliary Positive Battery Cable Nut | 8 N.m | 71 lb in |
| Auxiliary Positive Cable to Relay Nut | 9 N.m | 80 lb in |
| Battery Cable Bracket Bolt | 25 N.m | 18 lb ft |
| Battery Cable Channel Bolt | 12 N.m | 106 lb in |
| Battery Cable Channel Bolt (6.6L) | 8 N.m | 71 lb in |
| Battery Cable Junction Block Bracket Bolt (4.8L, 5.3L, 6.0L, and 8.1L) | 9 N.m | 80 lb in |
| Battery Cable Retainer Nut (6.6L) | 12 N.m | 106 lb in |
| Battery Hold Down Retainer Bolt | 25 N.m | 18 lb ft |
| Battery Tray Bolt | 9 N.m | 80 lb in |
| Crossbar Bolt | 100 N.m | 74 lb ft |
| Drive Belt Tensioner Bolt (6.6L) | 41 N.m | 30 lb ft |
| Energy Storage Box (ESB) Air Duct Hose to ESB Screw | 0.5 N.m | 44 lb in |
| Energy Storage Box (ESB) Air Duct Hose to Fan Screw | 1 N.m | 9 lb in |
| Energy Storage Box (ESB) Battery 1 to Battery 2 Power Cable Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Battery 2 to Battery 3 Power Cable Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Battery Cut Off Switch Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Battery Hold Bracket Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Carrier Nut | 47 N.m | 35 lb ft |
| Energy Storage Box (ESB) Fan Screw | 1 N.m | 9 lb in |
| Energy Storage Box (ESB) Fuse Holder Screws | 2 N.m | 18 lb in |
| Energy Storage Box (ESB) Fuse Power Cable to High Current Sensor Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Ground Wire Screw | 6 N.m | 53 lb in |
| Energy Storage Box (ESB) Ground Strap Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) High Current Connector Screws | 6 N.m | 53 lb in |
| Energy Storage Box (ESB) High Current Connector to Battery 3 Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) High Current Sensor Nut | 6 N.m | 53 lb in |
| Energy Storage Box (ESB) Intermediate Cover Screw | 6 N.m | 53 lb in |
| Energy Storage Box (ESB) Maxi-Fuse Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Receptacle Outlet Cover Screws | 0.5 N.m | 4.4 lb in |
| Energy Storage Box (ESB) Receptacle Outlet Screws | 2 N.m | 18 lb in |
| Energy Storage Box (ESB) Service Disconnect Switch Screw/Nut | 6 N.m | 53 lb in |
| Energy Storage Box (ESB) Service Disconnect Switch Power Cable to High Current Connector Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Service Disconnect Switch Power Cable to Service Disconnect Switch Nut | 10 N.m | 89 lb in |
| Energy Storage Box (ESB) Temperature Sensor Screw | 0.5 N.m | 4.4 lb in |
| Energy Storage Control Module Nut | 6 N.m | 53 lb in |
| Engine Wiring Harness/Auxiliary Negative Battery Cable Bolt | 16 N.m | 12 lb ft |
| Engine Wiring Harness Ground Bolt | 16 N.m | 12 lb ft |
| Engine Wiring Harness Ground/Negative Cable Bolt | 25 N.m | 18 lb ft |
| Engine Wiring Harness Ground/Negative Cable Bolt (6.6L) | 34 N.m | 25 lb ft |
| Exhaust Gas Recirculation (EGR) Vacuum Pump Bolt (6.6L) | 22 N.m | 16 lb ft |
| Fender to Cowl Support Brace Bolt | 9 N.m | 80 lb in |
| Flexplate Bolt (4.3L, 4.8L, 5.3L & 6.0L) |
100 N.m | 74 lb ft |
| Forward Lamp Wiring Harness Ground/Negative Cable Bolt | 9 N.m | 80 lb in |
| Front End Diagonal Brace Bolt | 9 N.m | 80 lb in |
| Fuel Bleed Valve Bracket Nut (6.6L) | 25 N.m | 18 lb ft |
| Generator Bolt (4.3L) | 50 N.m | 37 lb ft |
| Generator Bolt (4.8L, 5.3L, 6.0L, 6.6L, and 8.1L) | 50 N.m | 37 lb ft |
| Generator Bracket Bolt (4.8L, 5.3L, 6.0L, 6.6L, and 8.1L) | 50 N.m | 37 lb ft |
| Generator Bracket Bolt/Nut (4.3L) | 41 N.m | 30 lb ft |
| Generator Bracket Stud (8.1L) | 20 N.m | 15 lb ft |
| Generator Cable Nut | 9 N.m | 80 lb in |
| Ground Strap Nut | 9 N.m | 80 lb in |
| Ground Strap Nut (Energy Storage Box) | 10 N.m | 89 lb in |
| Harness Clip to Junction Block Bracket Bolt | 9 N.m | 80 lb in |
| Heater Hose Bracket Bolt (4.3L) | 25 N.m | 18 lb ft |
| Heater Outlet Pipe Bolt (6.6L) | 25 N.m | 18 lb ft |
| Hybrid Control Module (HCM) Bracket Bolt | 9 N.m | 80 lb in |
| Idler Pulley Bolt (6.6L) | 43 N.m | 32 lb ft |
| J-46093 Bolt | 50 N.m | 37 lb ft |
| M-Terminal Stud Nut (6.6L) | 8 N.m | 71 lb in |
| Negative Battery Cable Bolt | 17 N.m | 13 lb ft |
| Positive Battery Cable Bolt | 17 N.m | 13 lb ft |
| Positive Cable Clip Nut (8.1L) | 8 N.m | 71 lb in |
| Positive Cable at Underhood Bussed Electrical Center (UBEC) Bolt | 9 N.m | 80 lb in |
| Positive/Negative Battery Cable Bolt (14V) | 9 N.m | 80 lb in |
| Positive/Negative Battery Cable Channel Rear Nut (42V) | 10 N.m | 89 lb in |
| Positive/Negative Battery Cable Grommet Nut (42V) | 10 N.m | 89 lb in |
| Positive/Negative Battery Cable Ground Strap Bolt (42V) | 10 N.m | 89 lb in |
| Positive/Negative Battery Cable Retainer Nut (42V) | 20 N.m | 15 lb ft |
| Starter Bolt (4.3L) | 43 N.m | 32 lb ft |
| Starter Bolt (4.8L, 5.3L, 6.0L, and 8.1L) | 50 N.m | 37 lb ft |
| Starter Bolt (6.6L) | 78 N.m | 58 lb ft |
| Starter Generator Control Module (SGCM) Bolt | 20 N.m | 15 lb ft |
| Starter Generator Control Module (SGCM) Brace Bolt | 25 N.m | 18 lb ft |
| Starter Generator Control Module (SGCM) Bracket Bolt | 9 N.m | 80 lb in |
| Starter Generator Control Module (SGCM) Bracket Nut | 25 N.m | 18 lb ft |
| Starter Generator Control Module (SGCM) Coolant Tank Bolt | 9 N.m | 80 lb in |
| Starter Generator Control Module (SGCM) Cover Bolt | 9 N.m | 80 lb in |
| Starter/Generator Stator Stud | 16 N.m | 12 lb ft |
| Starter Heat Shield Bolt (8.1L) | 3 N.m | 35 lb in |
| Starter Heat Shield Nut (8.1L) | 5 N.m | 44 lb in |
| Starter Lead Nut | 9 N.m | 80 lb in |
| Starter Solenoid Bolt (6.6L) | 10 N.m | 89 lb in |
| Starter Solenoid Nut | 3.4 N.m | 30 lb in |
| Transmission Cover Bolt (4.8L, 5.3L, and 6.0L) | 9 N.m | 80 lb in |
| Transmission Fill Tube Nut | 18 N.m | 13 lb ft |
| Transmission Heat Shield | 17 N.m | 13 lb ft |
| Transmission Mount Nut | 40 N.m | 29 lb ft |
| Transmission Support Bolts/Nuts | 70 N.m | 50 lb ft |
| Wiring Harness Bracket Bolt (4.3L) | 25 N.m | 18 lb ft |