Scan Tool Data List
WARNING: This page is about a different car, the 2007 Cadillac XLR. However, it is still accessible from the selected car via links, so may be relevant.
Electronic Brake Control Module (EBCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF and steering wheel straight. | |||
| ABS Active | ABS | Yes/No | No |
| Brake Pressure Sensor |
|
PSI | 0 |
| Brake Pressure Sensor Input |
|
Volts | 0 |
| Brake Temp Status |
|
Normal/Overheated | Normal |
| DRP Active | ABS | Yes/No | No |
| DRP Disabled | ABS | Yes/No | No |
| EDC Active | TCS | Yes/No | No |
| Ignition Voltage Signal |
|
Volts | 12 |
| Lateral Accelerometer Signal | VSES | g | 0 |
| Lateral Accelerometer Signal | VSES | Volts | 2.5 |
| LF Inlet Solenoid Command | ABS | On/Off | On |
| LF Outlet Solenoid Command | ABS | On/Off | On |
| LF Wheel Speed Sensor |
|
km/h (mph) | 0 |
| LR Inlet Solenoid Command | ABS | On/Off | On |
| LR Outlet Solenoid Command | ABS | On/Off | On |
| LR Wheel Speed Sensor |
|
km/h (mph) | 0 |
| Pump Motor Relay Command | ABS | On/Off | Off |
| Pump Motor Relay Feedback Signal | ABS | On/Off | Off |
| RF Inlet Solenoid Command | ABS | On/Off | On |
| RF Outlet Solenoid Command | ABS | On/Off | On |
| RF Wheel Speed Sensor |
|
km/h (mph) | 0 |
| Rough Road Detected | TCS | Yes/No | No |
| RR Inlet Solenoid Command | ABS | On/Off | On |
| RR Outlet Solenoid Command | ABS | On/Off | On |
| RR Wheel Speed Sensor |
|
km/h (mph) | 0 |
| Solenoid Relay | ABS | On/Off | On |
| Steering Wheel Position Sensor | VSES | Degrees | 0 |
| Steering Wheel Position Sensor Centered | VSES | Yes/No | Yes |
| Switched Battery Voltage Signal |
|
Volts | 12 |
| SWPS Signal 1 | VSES | Volts | Varies 0-5 |
| SWPS Signal 2 | VSES | Volts | Varies 0-5 |
| TCS Active | TCS | Yes/No | No |
| TCS Active Indicator | TCS | On/Off | Off |
| TCS Enabled | TCS | Yes/No | Yes |
| TCS OFF Indicator | TCS | On/Off | Off |
| VSES Active | VSES | Yes/No | No |
| VSES Enabled | VSES | Yes/No | No |
| Vehicle Speed |
|
km/h (mph) | 0 |
| Yaw Rate Sensor | VSES | 0/sec | 0 |
| Yaw Rate Signal | VSES | Volts | 2.5 |
Engine Control Module (ECM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF. | |||
| Delivered Torque | - | % | 10 |
| Engine Speed | - | RPM | 800 |
| Vehicle Speed Sensor | - | km/h (mph) | 0 |
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF. | |||
| BPP Status | - | Applied/Release | Released |
| Brake Fluid Level Sensor | - | OK/Low | OK |
| TCS Switch | - | Pressed/Released | Released |