Inflatable Restraint Sensing and Diagnostic Module (SDM)
WARNING: This page is about a different car, the 2011 Cadillac DTS. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 BK/WH | 1751 | Ground |
| 2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 3 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 4 | 0.5 GY/PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 5 | 0.5 L-GN/WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 6 | 0.5 GY | 3027 | I/P Module - Stage 2 - High Control |
| 7 | 0.5 PU | 3026 | I/P Module - Stage 2 - Low Control |
| 8 | 0.5 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 9 | 0.5 TN/L-BU | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 10 | 0.5 WH/BK | 1403 | I/P Module - Stage 1 - High Control |
| 11 | 0.5 D-GN/WH | 1404 | I/P Module - Stage 1 - Low Control |
| 12 | 0.5 YE/GY | 6969 | Side Impact Module - Left - Low Control |
| 13 | 0.5 L-BU/BK | 6970 | Side Impact Module - Left - High Control |
| 14 | 0.5 L-GN | 2116 | Side Impact Module - Right Front - High Control |
| 15 | 0.5 OG | 2117 | Side Impact Module - Right Front - Low Control |
| 16 | 0.5 OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control (V4U) |
| 17 | 0.5 TN/BK | 2118 | Seat Belt Pretensioner - Left - High Control (V4U) |
| 18 | 0.5 TN/PU | 7074 | Seat Belt Pretensioner - Right Front - High Control (V4U) |
| 19 | 0.5 RD/L-BU | 6971 | Seat Belt Pretensioner - Right Front - Low Control (V4U) |
| 20 | 0.5 PK/BK | 5020 | Roof Rail Module - Left - Low Control (AYO) |
| 21 | 0.5 PU/WH | 5019 | Roof Rail Module - Left - High Control (AYO) |
| 22 | 0.5 YE/BK | 5021 | Roof Rail Module - Right - High Control (AYO) |
| 23 | 0.5 L-BU/WH | 5022 | Roof Rail Module - Right - Low Control (AYO) |
| 24 | 0.5 OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control (without V4U) |
| 25 | 0.5 TN/BK | 2118 | Seat Belt Pretensioner - Left - High Control (without V4U) |
| 26 | 0.5 TN/PU | 7074 | Seat Belt Pretensioner - Right Front - High Control (without V4U) |
| 27 | 0.5 RD/L-BU | 6971 | Seat Belt Pretensioner - Right Front - Low Control (without V4U) |
| 28 | 0.5 TN/PK | 5017 | Low Reference |
| 29 | - | - | Not Used |
| 30 | 0.5 L-BU | 5056 | Passenger Seat Position Switch Signal |
| 31 | 0.5 PK/RD | 2440 | Battery Positive Voltage |
| 32 | 0.5 PK | 239 | Ignition 1 Voltage |
| 33-35 | - | - | Not Used |
| 36 | 0.5 YE | 1834 | SIR Forward Sensor Signal |
| 37 | 0.5 GY/RD | 5600 | Right Front Discriminating Low Reference |
| 38 | 0.5 TN/OG | 5045 | Left Front Discriminating Low Reference |
| 39 | 0.5 D-GN | 1409 | Right Front Discriminating Sensor Signal |
| 40 | 0.5 WH | 2132 | Side Impact Sensor - Left - Signal |
| 41 | 0.5 D-GN | 2134 | Side Impact Sensor - Right - Signal |
| 42 | 0.5 YE/WH | 2131 | Side Impact Sensor - Left - Voltage |
| 43 | 0.5 TN | 2133 | Side Impact Sensor - Right - Voltage |
| 44-58 | - | - | Not Used |
| 59 | 0.5 TN/WH | 238 | Left Front Seat Belt Switch Signal |
| 60 | 0.5 TN/WH | 238 | Right Front Seat Belt Switch Signal |
Connector Part Information
|
Terminal Part Information
|