Fuse Block - Underhood X4
Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| A2 | - | - | Not Used |
| A3 | 0.5 OG | 2268 | Windshield Washer Relay Control |
| A4-A6 | - | - | Not Used |
| A7 | 0.35 WH | 193 | Rear Defog Relay Control |
| A8 | - | - | Not Used |
| B1-B4 | - | - | Not Used |
| B5 | 3 PU | 293 | Rear Defog Element Supply Voltage |
| C1 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (HP2) |
| 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (except HP2) | |
| C2 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| C3 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| C4-C8 | - | - | Not Used |
| D1-D3 | - | - | Not Used |
| D4 | 0.5 RD/WH | 4440 | Battery Positive Voltage |
| D5 | 0.5 RD/WH | 4440 | Battery Positive Voltage |
| E1 | 5 RD/BK | 842 | Battery Positive Voltage |
| E2 | 5 RD/BK | 642 | Battery Positive Voltage |
| F1 | 3 RD/BK | 1142 | Battery Positive Voltage (BRS) |
| F2 | 5 RD/BK | 542 | Battery Positive Voltage |
| G1 | 0.35 TN | 28 | Horn Relay Control |
| G2 | 2 RD/WH | 2340 | Battery Positive Voltage |
| G3 | 2 RD/WH | 3740 | Battery Positive Voltage (UQA or UQS) |
| G4 | - | - | Not Used |
| G5 | 0.8 RD/WH | 4540 | Battery Positive Voltage |
| H1 | 0.5 BN | 2509 | Left Rear Park Lamps Supply Voltage (E52) |
| H2-H3 | - | - | Not Used |
| H4 | 0.35 L-GN/BK | 592 | Daytime Running Lamps (DRL) Relay Control (T61) |
| H5 | 0.5 D-GN/WH | 1335 | Right Rear Turn Signal Lamp Supply Voltage (X88 or Z88 or EXP with E52) |
| 0.5 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (X88 without E52 or Z75 without EXP) | |
| H6-H8 | - | - | Not Used |
| J1 | 2 RD/WH | 3140 | Battery Positive Voltage (with CF5 or with TRW) |
| J2-J3 | - | - | Not Used |
| J4 | 0.35 RD/WH | 2840 | Battery Positive Voltage |
| 0.35 RD/WH | 2840 | Battery Positive Voltage | |
| J5 | 0.8 RD/WH | 640 | Battery Positive Voltage |
| 0.8 RD/WH | 640 | Battery Positive Voltage | |
| K1 | 0.35 L-GN | 2270 | Rear Window Washer Relay Control |
| K2 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| K3-K4 | - | - | Not Used |
| K5 | 0.5 YE/BK | 1334 | Left Rear Turn Signal Lamp Supply Voltage (X88 or Z88 or EXP with E52) |
| 0.5 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (X88 without E52 or Z75 without EXP) | |
| K6-K8 | - | - | Not Used |
Connector Part Information
Terminal Part Information
|