Fuse Block - Underhood X5
Fuse Block - Underhood X5
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.5 L-BU/WH | 6311 | Brake Switch Signal |
| A3-A8 | - | - | Not Used |
| B1 | 0.35 L-BU/WH | 6311 | Brake Switch Signal |
| 0.35 L-BU/WH | 6311 | Brake Switch Signal | |
| B2 | 0.5 RD/WH | 740 | Battery Positive Voltage (except HP2) |
| B3 | 1 RD/WH | 340 | Battery Positive Voltage |
| 0.5 RD/WH | 340 | Battery Positive Voltage (without Y91) | |
| B4 | 0.5 RD/WH | 2640 | Battery Positive Voltage (7X6 or EXP) |
| B5 | - | - | Not Used |
| C1-C3 | - | - | Not Used |
| C4 | 0.35 OG | 300 | Ignition Voltage |
| C5 | 0.35 OG | 300 | Ignition Voltage |
| C6 | - | - | Not Used |
| C7 | 0.35 OG | 300 | Ignition Voltage (XA7) |
| C8 | 0.35 D-BU | 45 | Park Lamp Relay Control (HP2) |
| 0.5 D-BU | 45 | Park Lamp Relay Control (except HP2) | |
| D1 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| D2 | 0.35 RD/WH | 3340 | Battery Positive Voltage |
| D3 | - | - | Not Used |
| D4 | 0.35 BN | 141 | Ignition Voltage (KA9) |
| D5 | - | - | Not Used |
| E1 | 5 RD/BK | 1642 | Battery Positive Voltage (XA7) |
| E2 | 3 RD/BK | 1242 | Battery Positive Voltage (E61) |
| F1 | 3 RD/BK | 1342 | Battery Positive Voltage (NQH) |
| 3 RD/BK | 1342 | Battery Positive Voltage (NQH) | |
| F2 | 5 RD/BK | 42 | Battery Positive Voltage |
| G1 | 1 BK | 550 | Ground |
| G2 | 0.35 PK | 1139 | Ignition Voltage |
| G3 | 0.35 PK | 239 | Ignition Voltage |
| G4 | 0.35 PK | 1639 | Ignition Voltage |
| 0.35 PK | 1639 | Ignition Voltage (without KA9) | |
| G5 | 0.35 PK | 739 | Ignition Voltage |
| 0.35 PK | 739 | Ignition Voltage | |
| H1 | 0.35 OG | 5186 | Left Trailer Turn Signal Lamp |
| H2 | 0.35 YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage (EXP) |
| H3 | 0.35 YE | 5187 | Right Trailer Turn Signal Lamp |
| H4 | 0.35 D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage (EXP) |
| H5 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
| H6-H7 | - | - | Not Used |
| H8 | 0.5 D-BU | 38 | Backup Lamp Relay Control |
| J1 | 1 PU | 92 | Windshield Wiper Motor High Speed Control |
| J2 | 1 D-GN | 95 | Windshield Washer Switch Signal |
| J3 | 1 L-BU | 6128 | Rear Closure Unlatch Motor Unlatch Control (E52) |
| J4 | - | - | Not Used |
| J5 | 0.35 PK | 839 | Ignition Voltage |
| K1 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
| K2 | - | - | Not Used |
| K3 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| K4 | 0.35 D-GN | 5706 | Endgate Latch Relay Supply Voltage (E52) |
| K5 | 1 L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
| K6-K7 | - | - | Not Used |
| K8 | 0.35 YE | 5704 | Endgate Latch Relay Coil Control (E52) |
Connector Part Information
Terminal Part Information
|