Head Up Display (HUD)
Head Up Display (HUD)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 RD/WH | 1140 | Battery Positive Voltage |
| 2 | - | - | Not Used |
| 3 | 0.35 BN | 2383 | HUD Image Up Signal |
| 4 | 0.35 PK | 2384 | HUD Image Down Signal |
| 5 | - | - | Not Used |
| 6 | 0.35 YE | 1127 | HUD Class 2 Serial Data |
| 7-9 | - | - | Not Used |
| 10 | 0.35 BK | 1450 | Ground |
| 11 | 0.35 D-GN/WH | 817 | Vehicle Speed Signal |
| 12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|