Head Up Display (HUD) (UV6)
WARNING: This page is about a different car, the 2011 GMC Acadia, 2011 Chevrolet Traverse, and 2011 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Head Up Display (HUD) (UV6)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 2 | - | - | Not Used |
| 3 | 0.35 BN | 622 | HUD Switch Signal |
| 4 | 0.35 BK/WH | 1551 | Ground |
| 5 | 0.35 L-BU/BK | 5812 | HUD Off/Dimming Control |
| 6 | 0.5 RD/WH | 4540 | Battery Positive Voltage |
| 7 | - | - | Not Used |
| 8 | 0.35 L-GN/BK | 5699 | Low Reference |
Connector Part Information
|
Terminal Part Information
|