Inflatable Restraint Sensing and Diagnostic Module (SDM) X2
WARNING: This page is about a different car, the 2011 GMC Acadia, 2011 Chevrolet Traverse, and 2011 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-8 | - | - | Not Available |
| 9 | 0.5 WH | 3064 | Seat Belt Buckle Pretensioner - Left - High Control |
| 10 | 0.5 YE/BK | 3065 | Seat Belt Buckle Pretensioner - Left - Low Control |
| 11 | 0.5 L-BU/BK | 3063 | Seat Belt Buckle Pretensioner - Right - Low Control |
| 12 | 0.5 TN | 3062 | Seat Belt Buckle Pretensioner - Right - High Control |
| 13 | 0.5 BN | 2137 | Side Impact Module - Left Front - High Control |
| 14 | 0.5 YE/BK | 2138 | Side Impact Module - Left Front - Low Control |
| 15 | 0.5 L-GN | 2136 | Side Impact Module - Right Front - Low Control |
| 16 | 0.5 TN/WH | 2135 | Side Impact Module - Right Front - High Control |
| 17 | 0.35 PU/WH | 5019 | Roof Rail Module - Left - High Control |
| 18 | 0.35 PK | 5020 | Roof Rail Module - Left - Low Control |
| 19 | 0.35 WH | 2132 | Side Impact Sensing Module - Left - Signal |
| 20 | 0.35 PU/WH | 6628 | Low Reference |
| 21 | 0.35 L-GN/BK | 6623 | Low Reference |
| 22 | 0.35 L-BU | 6622 | Left Rear Side Impact Sensing Module Signal |
| 23 | 0.35 YE | 354 | Discriminating Sensor - Left - Signal |
| 24 | 0.35 TN/OG | 5045 | Low Reference |
| 25 | 0.35 GY | 5600 | Low Reference |
| 26 | 0.35 D-GN | 1409 | Discriminating Sensor - Right - Signal |
| 27 | 0.35 D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
| 28 | 0.35 WH/BK | 6629 | Low Reference |
| 29 | 0.35 PK/BK | 6627 | Low Reference |
| 30 | 0.35 L-BU/WH | 6626 | Right Rear Side Impact Sensing Module Signal |
| 31-36 | - | - | Not Available |
| 37 | 0.5 TN/WH | 2118 | Seat Belt Retractor Pretensioner - Left - High Control |
| 38 | 0.5 OG/BK | 2119 | Seat Belt Retractor Pretensioner - Left - Low Control |
| 39 | 0.5 OG | 2117 | Seat Belt Retractor Pretensioner - Right - Low Control |
| 40 | 0.5 L-GN | 2116 | Seat Belt Retractor Pretensioner - Right - High Control |
| 41 | 0.35 D-GN | 5016 | Seat Belt Switch - Left - Signal |
| 42 | - | - | Not Available |
| 43 | 0.35 PK | 5057 | Low Reference |
| 44 | 0.35 L-BU | 1361 | Low Reference |
| 45 | 0.35 OG | 1362 | Seat Belt Switch - Right - Signal |
| 46-52 | - | - | Not Available |
| 53 | 0.35 YE/BK | 5021 | Roof Rail Module - Right - High Control |
| 54 | 0.35 WH/BK | 5022 | Roof Rail Module - Right - Low Control |
Connector Part Information
|
Terminal Part Information
|