Ordered Diagnostic Trouble Codes
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Diagnostic Procedure |
|---|---|---|
| B0000 | Vehicle Speed Information Circuit | DTC B0000 |
| B0005 | In Park Switch Circuit | DTC B0005 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | DTC B0012 or B0013 |
| B0014 | Left Front Side Deployment Loop | DTC B0014-B0045 |
| B0015 | Left Front Pretensioner Deployment Loop | DTC B0014-B0045 |
| B0016 | Left Roof Rail Deployment Loop | DTC B0014-B0045 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | DTC B0014-B0045 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | DTC B0014-B0045 |
| B0021 | Right Front Side Deployment Loop | DTC B0014-B0045 |
| B0022 | Right Front Pretensioner Deployment Loop | DTC B0014-B0045 |
| B0023 | Right Roof Rail Deployment Loop | DTC B0014-B0045 |
| B0052 | Deployment Commanded | DTC B0052 or B0053 |
| B0053 | Deployment Commanded With Loop DTCs Present | DTC B0052 or B0053 |
| B0081 | Passenger Presence System | DTC B0081 |
| B0083 | Front End Sensor 1 | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor (SIS) | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor (SIS) | DTC B0085 or B0086 |
| B0158 | Outside Air Temperature Circuit | DTC B0158 or B0163 |
| B0163 | Passenger Compartment Temperature Sensor Circuit | DTC B0158 or B0163 |
| B0183 | Solar Load Sensor 1 Circuit | DTC B0183 or B0188 |
| B0188 | Solar Load Sensor 2 Circuit | DTC B0183 or B0188 |
| B0248 | Air Flow Control 3 Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0268 | Air Flow Control 7 Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0408 | Temperature Control 1 Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0413 | Temperature Control 1 Feedback Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0418 | Temperature Control 2 Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0423 | Temperature Control 2 Feedback Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0428 | Temperature Control 3 Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0433 | Temperature Control 3 Feedback Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B0988 | Vehicle Direction Alert Alarm Warning Camera | DTC B0988 |
| B0996 | Vehicle Electronic Control Unit (ECU) VIN Check Error | DTC B0996 |
| B1000 | Electronic Control Unit (ECU) Performance | DTC B1000 |
| B1001 | Option Configuration Error | DTC B1001 (SDM) |
| B1004 | Keep Alive Memory (KAM) Reset | DTC B1004 |
| B1009 | EEPROM Checksum Mismatch | DTC B1009 |
| B1010 | System Sensors Data Mismatch | DTC B1010 |
| B1015 | Vehicle Identification Number (VIN) Information Error | DTC B1015 |
| B1019 | System Configuration Error | DTC B1019 |
| B101D | ECU Internal Self Test | DTC B101D |
| B1024 | Circuit Board Temperature Sensor | DTC B1024 |
| B1259 | Antenna Ground Circuit | DTC B1259 |
| B1283 | Television Antenna 1 Performance | DTC B1283-B1286 |
| B1284 | Television Antenna 2 Performance | DTC B1283-B1286 |
| B1285 | Television Antenna 3 Performance | DTC B1283-B1286 |
| B1286 | Television Antenna 4 Performance | DTC B1283-B1286 |
| B1325 | Device Power Circuit | DTC B1325 |
| B1335 | Device Power 3 Circuit Range/Performance | DTC B1335 |
| B1370 | Device Ignition 1 (ON and START) Circuit | DTC B1370 |
| DTC B1370 | ||
| B1380 | Device Ignition ACCESSORY Circuit | DTC B1380 |
| B1385 | Device Ignition START Circuit | DTC B1385 |
| B1422 | Device Power Moding Error | DTC B1422 |
| B1440 | Power Mode Master Input Circuits Mismatch | DTC B1440 |
| B1457 | AHLD Left Servo Driver Terminal 3 Circuit | DTC B1457 |
| B1458 | AHLD Left Servo Driver Terminal 4 Circuit | DTC B1458 |
| B1459 | AHLD Right Servo Driver Terminal 3 Circuit | DTC B1459 |
| B1460 | AHLD Right Servo Driver Terminal 4 Circuit | DTC B1460 |
| B1474 | Exterior Passenger Door Handle Switch Circuit | DTC B1474 |
| B1516 | Battery Current Sensor Performance | DTC B1516 |
| B1517 | Battery Voltage | DTC B1517 |
| B1560 | Mirror Right Control Switch Circuit | DTC B1560, B1565, B1570, or B1575 |
| B1565 | Mirror Left Control Switch Circuit | DTC B1560, B1565, B1570, or B1575 |
| B1570 | Mirror Up Control Switch Circuit | DTC B1560, B1565, B1570, or B1575 |
| B1575 | Mirror Down Control Switch Circuit | DTC B1560, B1565, B1570, or B1575 |
| B1580 | Mirror Horizontal Position Sensor Circuit | DTC B1580 or B1590 |
| B1590 | Mirror Vertical Position Sensor Circuit | DTC B1580 or B1590 |
| B1715 | Outside Mirror Power Fold Control Switch Circuit | DTC B1715 |
| B1735 | Left Front Seat Front Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1740 | Left Front Seat Front Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1745 | Left Front Seat Rear Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1750 | Left Front Seat Rear Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1755 | Left Front Seat Assembly Forward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1760 | Left Front Seat Assembly Rearward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1815 | Left Front Seat Recline Forward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1820 | Left Front Seat Recline Rearward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1825 | Seat Recline Position Sensor Circuit | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1830 | Left Front Seat Lumbar Forward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1835 | Left Front Seat Lumbar Rearward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1840 | Left Front Seat Lumbar Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1845 | Left Front Seat Lumbar Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1850 | Seat Lumbar Horizontal Position Sensor Circuit | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1860 | Seat Lumbar Vertical Position Sensor Circuit | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2355 | Seat Front Vertical Position Sensor Circuit | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2455 | Cellular Phone Microphone Circuit | DTC B2455 |
| B2462 | Global Positioning System (GPS) Antenna Malfunction | DTC B2462 (Navigation Radio) or DTC B2462 (Communication Interface Module) |
| B2470 | Cellular Phone Antenna Circuit | DTC B2470 |
| B2474 | Navigation Display Head | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch | DTC B2476 or B2482 |
| B2482 | Cellular Phone Select Switch Performance | DTC B2476 or B2482 |
| B2496 | Outside Air Quality Sensor 2 Circuit | DTC B2496 or B3843 |
| B2510 | Steering Column Lock Solenoid/Motor Unlock Circuit | DTC B2510 |
| B2515 | Steering Column Lock Solenoid/Motor Feedback Circuit | DTC B2515 |
| B2645 | Ambient Light Sensor Circuit | DTC B2645 |
| B2667 | AHLD Left Servo Driver Terminal 1 Circuit | DTC B2667 |
| B2672 | AHLD Left Servo Driver Terminal 2 Circuit | DTC B2672 |
| B2677 | AHLD Right Servo Driver Terminal 1 Circuit | DTC B2677 |
| B2682 | AHLD Right Servo Driver Terminal 2 Circuit | DTC B2682 |
| B2697 | Headlamp Washer Request Circuit | DTC B2697 |
| B2710 | Shift Lock Control Circuit | DTC B2710 |
| B2730 | Trunk Release Switch Circuit | DTC B2730 |
| B2853 | Telescope Forward Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2858 | Telescope Rearward Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2860 | Telescope Position Sensor | DTC B2860 or B2880 |
| B2873 | Tilt Up Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2878 | Tilt Down Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2880 | Tilt Position Sensor | DTC B2860 or B2880 |
| B2897 | Steering Column Lock Motor Circuit | DTC B2897 |
| B2907 | Steering Column Lock Motor Enable Relay Circuit | DTC B2907 |
| B2910 | Steering Column Lock Password Incorrect | DTC B2910 |
| B2923 | Content Theft System Inclination Sensor Signal Circuit | DTC B2923 |
| B3006 | Hood Ajar Circuit | DTC B3006 |
| B3062 | Door Key Lock Switch Circuit | DTC B3062 or B3067 |
| B3067 | Door Key Unlock Switch Circuit | DTC B3062 or B3067 |
| B3089 | Content Theft System Intrusion Sensor Signal Circuit | DTC B3089 |
| B3119 | Keyless Entry Antenna 1 Performance | DTC B3119 |
| B3120 | Keyless Entry Antenna 2 Performance | DTC B3120 |
| B3121 | Keyless Entry Antenna 3 Performance | DTC B3121 |
| B3122 | Keyless Entry Antenna 4 Performance | DTC B3122 |
| B3123 | Keyless Entry Antenna 5 and 6 Performance | DTC B3123 |
| B3140 | Unlock Switch Circuit | DTC B3140 or B3150 |
| B3150 | Lock Switch Circuit | DTC B3140 or B3150 |
| B3160 | Window Up Switch Circuit | DTC B3160 or B3165 |
| B3165 | Window Down Switch Circuit | DTC B3160 or B3165 |
| B3275 | Window Express Up or Down Circuit (at door) | DTC B3275 |
| B3375 | Left Front Window Up Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3380 | Left Front Window Down Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3385 | Right Front Window Up Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3390 | Right Front Window Down Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3395 | Left Rear Window Up Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3410 | AHLD Front Axle Sensor Signal Circuit | DTC B3410 |
| B3420 | AHLD Rear Axle Sensor Signal Circuit | DTC B3420 |
| B3450 | Left Rear Window Down Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3455 | Right Rear Window Up Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3460 | Right Rear Window Down Switch Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3485 | Left Front Window Express Up Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3490 | Right Front Window Express Up Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3495 | Left Rear Window Express Up Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3500 | Right Rear Window Express Up Circuit | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3525 | Window Lockout Switch Circuit | DTC B3525 |
| B3531 | Air Flow Control 10 Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B3567 | Driver Information Center (DIC) Select Switch Circuit | DTC B3567 |
| B3600 | Passenger Compartment Dimming Request Signal Circuit | DTC B3600 |
| B3618 | Exterior Trunk Release Switch Circuit | DTC B3618 |
| B3622 | Steering Wheel Controls Signal Circuit | DTC B3622 |
| B3761 | Air Flow Control 3 Feedback Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B3773 | Air Flow Control 7 Feedback Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B3782 | Air Flow Control 10 Feedback Circuit | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 |
| B3794 | Cruise Control Function Request Circuit | DTC B3794 |
| B3832 | Window Express Up System/Function Not Initialized | DTC B3832 |
| B3843 | Outside Air Quality Sensor 1 Circuit | DTC B2496 or B3843 |
| B3849 | Exterior Door Handle Switch Circuit | DTC B3849 |
| B3933 | Air Conditioning (A/C) Evaporator Temperature Sensor Circuit | DTC B3933 |
| C0035 | Left Front Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | DTC C0110 |
| C0131 | ABS Pressure | DTC C0131 |
| C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit | DTC C0161 |
| C0176 | System Thermal Error | DTC C0176 |
| C0179 | System Thermal High | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | DTC C0186 or C0196 |
| C0196 | Yaw Rate Circuit | DTC C0186 or C0196 |
| C0201 | Antilock Brake System (ABS) Enable Relay | DTC C0201 |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | DTC C0242 |
| C0245 | Wheel Speed Sensor Frequency Error | DTC C0245 |
| C0267 | Low Brake Fluid Indicated | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | DTC C0278 |
| C0292 | VSES Combination Sensor Circuits | DTC C0292 |
| C0475 | Electric Steering Motor Circuit | DTC C0475 |
| C047A | Electric Steering Motor Position Sensor Circuit | DTC C047A |
| C0550 | Electronic Control Unit (ECU) Performance | DTC C0550 |
| C0558 | Calibration Data Not Programmed | DTC C0558 |
| DTC C0558 | ||
| DTC C0558 | ||
| C0561 | System Disabled Information Stored | DTC C0561 |
| DTC C0561 | ||
| C0569 | System Configuration Error | DTC C0569 |
| C056D | ECU Hardware Performance | DTC C056D |
| C056E | ECU Software Performance | DTC C056E |
| C0575 | Left Front Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0580 | Right Front Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0585 | Left Rear Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0590 | Right Rear Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0615 | Left Front Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0620 | Right Front Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0625 | Left Rear Position Sensor Circuit | DTC C0625 |
| DTC C0615, C0620, C0625, or C0630 | ||
| C0630 | Right Rear Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0660 | Level Control Exhaust Valve Circuit | DTC C0660 |
| C0696 | Position Sensor Overcurrent | DTC C0696 |
| DTC C0696 | ||
| C0710 | Steering Position Signal | DTC C0710 |
| C0712 | Level Control Compressor Relay Circuit | DTC C0712 |
| C0750 | Left Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 (Without UH3) or DTC C0750, C0755, C0760, or C0765 (With UH3) |
| C0755 | Right Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 (Without UH3) or DTC C0750, C0755, C0760, or C0765 (With UH3) |
| C0760 | Left Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 (Without UH3) or DTC C0750, C0755, C0760, or C0765 (With UH3) |
| C0765 | Right Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 (Without UH3) or DTC C0750, C0755, C0760, or C0765 (With UH3) |
| C0775 | Low Tire Pressure System Sensors Not Learned | DTC C0775 |
| C0800 | Device Power 1 Circuit | DTC C0800 (DSCC) or DTC C0800 (AFS) |
| C0870 | Device Voltage Reference Output 3 Circuit | DTC C0870 |
| C0895 | Device Voltage | DTC C0895 |
| C0899 | Device Voltage Low | DTC C0899 |
| C0900 | Device Voltage High | DTC C0900 |
| C1002 | Distance Sensing Cruise Control Module Range/Performance | DTC C1002 |
| P000A | Intake Camshaft Position (CMP) System Slow Response Bank 1 | DTC P000A-P000D, P0011, P0014, P0021, or P0024 |
| P000B | Exhaust Camshaft Position (CMP) System Slow Response Bank 1 | DTC P000A-P000D, P0011, P0014, P0021, or P0024 |
| P000C | Intake Camshaft Position (CMP) System Slow Response Bank 2 | DTC P000A-P000D, P0011, P0014, P0021, or P0024 |
| P000D | Exhaust Camshaft Position (CMP) System Slow Response Bank 2 | DTC P000A-P000D, P0011, P0014, P0021, or P0024 |
| P0008 | Engine Position System Performance Bank 1 | DTC P0008 or P0009 |
| P0009 | Engine Position System Performance Bank 2 | DTC P0008 or P0009 |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 |
|
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 |
|
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 |
|
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 |
|
| P0016 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 |
|
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 |
|
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 |
|
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 |
|
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 |
|
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 |
|
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 |
|
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 |
|
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 |
|
| P0031 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0032 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0033 | Supercharger Bypass Valve Solenoid Control Circuit | DTC P0033 |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 |
|
| P0037 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0038 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 |
|
| P0051 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0052 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 1 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.4L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.6L (LH2) engine |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.4L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.6L (LH2) engine |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 |
|
| P0057 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 2 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0058 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 2 | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.4L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.6L (LH2) engine |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 4.4L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 4.6L (LH2) engine |
| P0068 | Throttle Body Airflow Performance | DTC P0068 or P0121
for the 4.4L engine or DTC P0068 or P0121 for the 4.6L (LH2) engine |
| P006D | Supercharger Inlet Pressure (SCIP) - Barometric Pressure (BARO) Correlation | DTC P006D |
| P0087 | Fuel Rail Pressure (FRP) Too Low | DTC P0087, P0088, or P0089 |
| P0088 | Fuel Rail Pressure (FRP) Too High | DTC P0087, P0088, or P0089 |
| P0089 | Fuel Pressure Regulator Performance | DTC P0087, P0088, or P0089 |
| P0090 | Fuel Pressure Regulator Control Circuit | DTC P0090, P0091, or P0092 |
| P0091 | Fuel Pressure Regulator Solenoid 1 Control Circuit Low Voltage | DTC P0090, P0091, or P0092 |
| P0092 | Fuel Pressure Regulator Solenoid 1 Control Circuit High Voltage | DTC P0090, P0091, or P0092 |
| P0096 | Intake Air Temperature (IAT) Sensor 2 Performance | DTC P0096 |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | DTC P0097 or P0098 |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | DTC P0097 or P0098 |
| P0100 | Mass Air Flow (MAF) Sensor Circuit | DTC P0100, P0102, or P0103 |
| P0101 | Mass Air Flow (MAF) Sensor Performance |
|
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | DTC P0106
for the 4.4L engine or DTC P0106 for the 4.6L (LH2) engine |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | DTC P0107 or P0108
for the 4.4L engine or DTC P0107 or P0108 for the 4.6L (LH2) engine |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | DTC P0107 or P0108
for the 4.4L engine or DTC P0107 or P0108 for the 4.6L (LH2) engine |
| P0111 | Intake Air Temperature (IAT) Sensor Performance | DTC P0111-P0113
for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0111 for the 4.4L engine |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
|
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
|
| P0119 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent | DTC P0119 |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135
for the 4.4L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 4.6L (LH2) engine |
| P0121 | Throttle Position (TP) Sensor 1 Performance |
|
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage |
|
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage |
|
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | |
| P012B | Supercharger Inlet Absolute Pressure (SCIAP) Sensor Performance | DTC P012B |
| P012C | Supercharger Inlet Absolute Pressure (SCIAP) Sensor Circuit Low Voltage | DTC P012C or P012D |
| P012D | Supercharger Inlet Absolute Pressure (SCIAP) Sensor Circuit High Voltage | DTC P012C or P012D |
| P0130 | HO2S Signal Circuit Shorted to Heater Circuit Bank 1 Sensor 1 | DTC P0130 or P0150 |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 |
|
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 |
|
| P0133 | HO2S Slow Response Bank 1 Sensor 1 |
|
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 |
|
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 |
|
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 |
|
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 |
|
| P013A | HO2S Slow Response Rich to Lean Bank 1 Sensor 2 | DTC P013A, P013C, P013E, or P014A (w/LLT) |
| P013C | HO2S Slow Response Rich to Lean Bank 2 Sensor 2 | DTC P013A, P013C, P013E, or P014A (w/LLT) |
| P013E | HO2S Delayed Response Rich to Lean Bank 1 Sensor 2 | DTC P013A, P013C, P013E, or P014A (w/LLT) |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 |
|
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 |
|
| P014A | HO2S Delayed Response Rich to Lean Bank 2 Sensor 2 | DTC P013A, P013C, P013E, or P014A (w/LLT) |
| P0150 | HO2S Signal Circuit Shorted to Heater Circuit Bank 2 Sensor 1 | DTC P0130 or P0150 |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 |
|
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 |
|
