Engine Control Module (ECM) X2
WARNING: This page is about a different car, the 2011 Cadillac DTS. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 PU/BK | 2121 | IC 1 Control |
| 2 | 0.35 TN/OG | 3111 | HO2S Low Reference Bank 2 Sensor 1 |
| 3 | 0.35 GN | 3110 | HO2S Reference Voltage Bank 2 Sensor 1 |
| 4 | 0.5 PK/OG | 3120 | HO2S 2 High Signal |
| 5 | 0.5 BN/PK | 3121 | HO2S 2 Low Signal |
| 6 | 0.5 PK/YE | 1876 | Knock Sensor 2 Signal |
| 7 | 0.5 GY | 2303 | Knock Sensor 2 Signal |
| 8 | 0.5 BU | 496 | Knock Sensor 1 Signal |
| 9 | 0.5 WH/GY | 1716 | Knock Sensor 1 Signal |
| 10 | - | - | Not Used |
| 11 | 0.8 YE | 581 | TAC Motor Control - 1 |
| 12 | 0.8 OG | 582 | TAC Motor Control - 2 |
| 13 | 0.75 PK | 5290 | Ignition 1 Voltage |
| 14-15 | - | - | Not Used |
| 16 | 0.5 RD/BK | 878 | Fuel Injector 8 Control |
| 17 | 0.5 OG/WH | 2122 | IC 2 Control |
| 18 | 0.5 L-BU/WH | 2126 | IC 6 Control |
| 19 | 0.5 TN/WH | 2130 | Low Reference |
| 20-22 | - | - | Not Used |
| 23 | 0.5 TN | 6266 | Low Reference |
| 24 | - | - | Not Used |
| 25 | 0.5 BN/GN | 2753 | Low Reference |
| 26 | - | - | Not Used |
| 27 | 0.5 GY/BK | 6272 | Low Reference |
| 28 | - | - | Not Used |
| 29 | 0.5 RD/YE | 2752 | Low Reference |
| 30 | - | - | Not Used |
| 31 | 0.5 GY | 435 | EGR Solenoid Low Control |
| 32 | 0.5 PK | 1746 | Fuel Injector 3 Control |
| 33 | 0.5 OG | 2127 | IC 7 Control |
| 34 | 0.5 GN | 2125 | IC 5 Control |
| 35 | 0.5 TN | 2129 | Low Reference |
| 36-38 | - | - | Not Used |
| 39 | 0.5 PK/WH | 6259 | 5-Volt Reference 2 |
| 40 | - | - | Not Used |
| 41 | 0.5 PK/BN | 2702 | 5-Volt Reference 1 |
| 42 | 0.5 BN/D-BU | 2760 | Low Reference |
| 43 | 0.5 RD/GY | 6270 | CKP Sensor 5-Volt Reference |
| 44 | 0.5 PK/RD | 2701 | 5-Volt Reference 2 |
| 45-47 | - | - | Not Used |
| 48 | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 49 | 0.5 BN/WH | 845 | Fuel Injector 5 Control |
| 50 | - | - | Not Used |
| 51 | 0.5 RD/L-BU | 1676 | EGR Solenoid High Control |
| 52 | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
| 53 | 0.5 L-BU | 2123 | IC 3 Control |
| 54 | 0.5 GN/WH | 2124 | IC 4 Control |
| 55 | 0.5 PU/WH | 2128 | IC 8 Control |
| 56-58 | - | - | Not Used |
| 59 | 0.5 BU/WH | 6265 | CMP Sensor Signal |
| 60 | - | - | Not Used |
| 61 | 0.5 L-GN/RD | 1456 | EGR Valve Position Signal |
| 62 | 0.5 BN | 472 | IAT Sensor Signal |
| 63 | 0.5 WH/BK | 6271 | CKP Sensor Signal |
| 64 | 0.5 GN | 485 | TP Sensor 1 Signal |
| 65 | - | - | Not Used |
| 66 | 0.5 PU | 486 | TP Sensor 2 Signal |
| 67 | 0.5 BN/YE | 492 | MAF Sensor Signal |
| 68 | 0.35 WH | 3113 | HO2S Heater Low Control Bank 2 Sensor 1 |
| 69 | 0.8 GY/WH | 3122 | HO2S 2 Heater Low Control |
| 70 | 0.5 YE/BK | 846 | Fuel Injector 6 Control |
| 71 | 0.5 OG/BK | 877 | Fuel Injector 7 Control |
| 72 | 0.5 BN/BK | 1744 | Fuel Injector 1 Control |
| 73 | 2 BK/WH | 1551 | Ground |
Connector Part Information
|
Terminal Part Information
|