Engine Control Module (ECM) X1 (LH2)
Engine Control Module (ECM) X1 (LH2)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-6 | - | - | Not Available |
| 7 | 0.35 WH | 17 | Stop Lamp Switch Signal |
| 8 | - | - | Not Available |
| 9 | 0.35 TN | 2759 | Low Reference |
| 10-11 | - | - | Not Available |
| 12 | 0.5 BN/WH | 419 | MIL Control |
| 13 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control |
| 14-17 | - | - | Not Available |
| 18 | 0.35 YE/BK | 5728 | ECM/TCM Serial Data Wake Up |
| 19 | 0.75 PK | 239 | Run/Crank Ignition 1 Voltage |
| 20 | 0.5 RD/WH | 1440 | Battery Positive Voltage |
| 21-32 | - | - | Not Available |
| 33 | 0.5 WH/BK | 1164 | 5-Volt Reference 1 |
| 34 | 0.35 GY | 2709 | 5-Volt Reference 1 |
| 35 | 0.5 TN | 1274 | 5-Volt Reference 1 |
| 36 | 0.5 BN | 1271 | Low Reference |
| 37 | 0.5 PU | 1272 | Low Reference |
| 38 | - | - | Not Available |
| 39 | 0.35 BN | 818 | Vehicle Speed Signal |
| 40 | 0.35 BN | 5069 | Powertrain Relay Control |
| 41-43 | - | - | Not Available |
| 44 | 0.5 D-BU | 1936 | Fuel Level Sensor Signal |
| 45 | 0.5 L-BU | 1937 | Secondary Fuel Level Sensor Signal |
| 46 | - | - | Not Available |
| 47 | 0.5 D-BU | 1161 | APP Sensor 1 Signal |
| 48 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 49 | 0.5 L-BU | 1162 | APP Sensor 2 Signal |
| 50-52 | - | - | Not Available |
| 53 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 54 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 55 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 56 | 0.35 YE | 447 | Starter Relay Coil Control |
Connector Part Information
|
Terminal Part Information
|