HVAC Control Module X1
HVAC Control Module X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 GY | 705 | 5-Volt Reference |
| 2-3 | - | - | Not Used |
| 4 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 5 | - | - | Not Used |
| 6 | 0.35 BN | 247 | Medium Blower Motor Control |
| 7-8 | - | - | Not Used |
| 9 | 0.35 RD/WH | 340 | Battery Positive Voltage |
| 10 | 0.35 YE | 61 | Low Reference |
| 11 | 0.35 BK/WH | 451 | Ground |
| 12-15 | - | - | Not Used |
| 16 | 0.5 GY/BK | 754 | Blower Motor Speed Control |
| 17 | - | - | Not Used |
| 18 | 0.35 PK | 1539 | Run/Crank Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|