Body Control Module (BCM) X2
WARNING: This page is about a different car, the 2008 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM) X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.8 OG | 1732 | Courtesy Lamps Supply Voltage |
| 2 | 0.8 OG | 1840 | Battery Positive Voltage |
| 3 | 0.8 GY | 8 | Instrument Panel Lamp Supply Voltage/Instrument Panel Lamps Dimmer Switch Signal |
| 4 | - | - | Not Used |
| 5 | 0.8 GY/BK | 690 | Courtesy Lamp Relay Control |
| 6-7 | - | - | Not Used |
| 8 | 0.35 BN/WH | 301 | Rear Park Lamps Supply Voltage/Park Lamp Switch On Signal |
| 9 | - | - | Not Used |
| 10 | 0.35 TN | 2144 | Hazard Switch Signal |
| 11 | 0.35 L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
| 12 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal or Automatic Headlamp Relay Control |
| 13-17 | - | - | Not Used |
| 18 | 0.35 PK/BK | 1597 | Courtesy Lamps Switch On Signal |
| 19 | - | - | Not Used |
| 20 | 0.35 PU | 5357 | Right Tail Lamp Outage Detection Signal |
| 21 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
| 22 | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Control (MYB) |
| 23-25 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|