Inflatable Restraint Sensing and Diagnostic Module (SDM)
WARNING: This page is about a different car, the 2008 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 BK/WH | 1751 | Ground |
| 2 | 0.5 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 3 | 0.5 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 4 | 0.35 PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 5 | 0.35 WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 6 | 0.35 GY | 3027 | I/P Module - Stage 2 - High Control |
| 7 | 0.35 PU | 3026 | I/P Module - Stage 2 - Low Control |
| 8 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 9 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 10 | 0.35 YE | 3025 | I/P Module - Stage 1 - High Control |
| 11 | 0.35 OG | 3024 | I/P Module - Stage 1 - Low Control |
| 12 | 0.5 YE/BK | 5020 | Roof Rail Module - Left - Low Control |
| 13 | 0.5 BN | 5019 | Roof Rail Module - Left - High Control |
| 14 | 0.5 BK/WH | 5021 | Roof Rail Module - Right - High Control |
| 15 | 0.5 L-GN | 5022 | Roof Rail Module - Right - Low Control |
| 16 | 0.35 BN | 2137 | Side Impact Module - Left Front - High Control |
| 17 | 0.35 YE/BK | 2138 | Side Impact Module - Left Front - Low Control |
| 18 | 0.35 L-GN | 2136 | Side Impact Module - Right Front - Low Control |
| 19 | 0.35 BK/WH | 2135 | Side Impact Module - Right Front - High Control |
| 20-23 | - | - | Not Used |
| 24 | 0.35 OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 25 | 0.35 BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 26 | 0.35 L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 27 | 0.35 OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 28 | 0.35 PK | 5057 | Seat Position Sensor - Low Reference |
| 29 | 0.35 L-GN | 5055 | Seat Position Sensor - Left - Signal |
| 30 | 0.35 L-BU | 5056 | Seat Position Sensor - Right - Signal |
| 31 | 0.35 OG | 1740 | Battery Positive Voltage |
| 32 | 0.5 PK | 1739 | Ignition 1 Voltage |
| 33-35 | - | - | Not Used |
| 36 | 0.35 YE | 354 | Discriminating Sensor - Signal |
| 37 | 0.35 D-GN | 1409 | Discriminating Sensor - Right - Signal |
| 38 | 0.35 TN/OG | 5045 | Discriminating Sensor - Low Reference-03 Front End Sensor - Signal |
| 39 | 0.35 GY | 5600 | Right Front Discriminating Sensor Low Reference |
| 40 | 0.35 WH | 2132 | Side Impact Sensing Module - Left - Signal |
| 41 | 0.35 D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
| 42 | 0.35 YE | 2131 | Side Impact Sensing Module - Left - Voltage |
| 43 | 0.35 TN | 2133 | Side Impact Sensing Module - Right - Voltage |
| 44 | 0.35 L-BU | 6622 | Left Rear Side Impact Sensing Module Signal |
| 45 | 0.35 L-BU/WH | 6626 | Right Rear Side Impact Sensing Module Signal |
| 46 | 0.35 L-GN/BK | 6623 | Left Rear Side Impact Sensing Module Low Reference |
| 47 | 0.35 PK/BK | 6627 | Right Rear Side Impact Sensing Module Low Reference |
| 48-58 | - | - | Not Used |
| 59 | 0.35 D-GN | 5016 | Seat Belt Switch - Left - Signal |
| 60 | 0.35 RD | 1362 | Seat Belt Switch - Right - Signal |
Connector Part Information
|
Terminal Part Information
|