Manifold Absolute Pressure (MAP) Sensor
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2008 GMC Yukon XL, 2008 GMC Yukon, 2008 Chevrolet Tahoe, 2008 Chevrolet Suburban, and 2008 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Manifold Absolute Pressure (MAP) Sensor
| Pin | Wire Color | Circuit | Function |
|---|---|---|---|
| A | 0.5 OG/BK | 469 | Low Reference (HP2) |
| 0.35 OG/BK | 469 | Low Reference (except HP2) | |
| B | 0.5 L-GN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal (HP2) |
| 0.35 L-GN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal (except HP2) | |
| C | 0.5 GY | 2704 | 5-Volt Reference (HP2) |
| 0.35 GY | 2704 | 5-Volt Reference (except HP2) |
Connector Part Information
|
Terminal Part Information
|