K20 Engine Control Module X2 ()
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13576392 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | Yazaki 9 | 2 | 5 |
| II | 19331732 | J-35616-64A (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | BK/GN | 2919 | Fuel Rail Pressure Sensor Low Reference | II | - |
| 4 - 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor 1 | II | - |
| 11 | 0.5 | VT/WH | 3210 | Heated Oxygen Sensor High Signal Bank 2 Sensor 1 | II | - |
| 12 | 0.5 | VT/BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor 2 | II | - |
| 13 | 0.5 | VT/GN | 3220 | Heated Oxygen Sensor High Signal Bank 2 Sensor 2 | II | - |
| 14 | 0.5 | GY | 4109 | Driver Mode Switch 5V Reference | II | - |
| 15 | 0.5 0.5 |
GY/BU BN/GY |
7564 4008 |
Humidity Sensor Signal | II | LF3 LTG |
| 16 | 0.5 | BN/WH | 582 | Throttle Actuator Control Close | II | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | BN/RD | 2917 | Fuel Rail Pressure Sensor 5V Reference | II | - |
| 19 | 0.5 | BU/WH | 2918 | Fuel Rail Pressure Sensor Signal | II | - |
| 20 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | II | LF3 |
| 25 | - | - | - | Not Occupied | - | - |
| 26 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor 1 | II | - |
| 27 | 0.5 | YE/WH | 3211 | Heated Oxygen Sensor Low Signal Bank 2 Sensor 1 | II | - |
| 28 | 0.5 | WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor 2 | II | - |
| 29 | 0.5 | YE/BU | 3221 | Heated Oxygen Sensor Low Signal Bank 2 Sensor 2 | II | - |
| 30 | 0.5 | GN | 3060 | Turbo Bypass Solenoid Control Bank 1 | II | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | YE | 581 | Throttle Actuator Control Open | II | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 0.5 | BN/RD | 2701 | Throttle Position Sensor 5V Reference | II | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | VT/GY | 496 | Knock Sensor Signal 1 | II | - |
| 37 | 0.5 | WH/GY | 1876 | Knock Sensor Signal 2 | II | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | WH | 121 | Engine Speed Signal | II | - |
| 40 | - | - | - | Not Occupied | - | - |
| 41 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor 1 | II | - |
| 42 | 0.5 | GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor 2 | II | - |
| 43 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | II | - |
| 44 | 0.5 | GY/RD | 2704 | Manifold Absolute Pressure Sensor 5V Reference | II | - |
| 45 | 0.5 0.5 |
GN YE |
3057 3054 |
Turbo Intake Pressure Sensor Signal Bank 2 Turbo Intake Pressure Sensor Signal Bank 1 |
II | LF3 LTG |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.5 | WH/GY | 3218 | Boost Pressure Solenoid 2 Control | II | LF3 |
| 48 | 0.5 | BU | 3061 | Turbo Bypass Solenoid Control Bank 2 | II | LF3 |
| 49 | 0.5 | WH/BU | 6289 | Induction Air Temperature Sensor Signal | II | - |
| 50 | 0.5 | WH/VT | 4108 | Driver Mode Switch Signal | II | - |
| 51 | 0.5 | GN/BU | 428 | EVAP Canister Purge Solenoid Control | II | - |
| 52 | 0.5 0.5 |
YE/BK GN/WH |
7337 492 |
Mass Air Flow Sensor Signal 2 Mass Air Flow Sensor Signal |
II | LF3 LTG |
| 53 | 0.5 | BN | 25 | Charge Indicator Control | II | - |
| 54 | 0.5 | BK/BN | 2752 | Throttle Position Sensor Low Reference | II | - |
| 55 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | II | - |
| 56 | 0.5 | BK/YE | 1716 | Knock Sensor Low Reference 1 | II | - |
| 57 | 0.5 | BK/GY | 2303 | Knock Sensor Low Reference 2 | II | - |
| 58 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal 1 | II | - |
| 59 | 0.5 | BU | 179 | Oil Pump Command Signal | II | LTG |
| 60 | 0.5 | BN/GN | 1174 | Oil Level Switch Signal | II | - |
| 61 | 0.5 | GN/YE | 3212 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor 1 | II | - |
| 62 | 0.5 | WH/BN | 3223 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor 2 | II | - |
| 63 | 0.5 | BK/GN | 469 | Manifold Absolute Pressure Sensor Low Reference | II | - |
| 64 | 0.5 0.5 |
BU/RD GY/RD |
3056 3053 |
Turbo Intake Pressure Sensor High Reference Bank 2 Turbo Intake Pressure Sensor High Reference Bank 1 |
II | LF3 LTG |
| 65 | 0.5 | BK/GN | 3055 | Turbo Intake Pressure Sensor Low Reference Bank 2 | II | LF3 |
| 66 - 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.5 | BK/VT | 2760 | Intake Air Temperature Sensor Low Reference | II | - |
| 70 | 0.5 | BU/WH | 3630 | Throttle Position Sensor (SENT1) Signal | II | - |
| 71 | 0.5 | BN/YE | 258 | Waste Gate Solenoid Control | II | - |
| 72 | - | - | - | Not Occupied | - | - |
| 73 | 2 | BK/WH | 451 | Signal Ground | I | - |