K20 Engine Control Module X3
WARNING: This page is about a different car, the 2015 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19301532 | J-35616-16 (LT GN) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| II | 13579770 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1-2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | TN | 1667 | Heated Oxygen Sensor Low Signal Bank 2 Sensor (1) | I | LSA |
| 4 | 0.5 | VT | 1666 | Heated Oxygen Sensor High Signal Bank 2 Sensor (1) | I | LSA |
| 5 | 0.5 | VT | 1670 | Heated Oxygen Sensor High Signal Bank 2 Sensor (2) | I | LSA |
| 6 | 0.5 | TN | 1671 | Heated Oxygen Sensor Low Signal Bank 2 Sensor (2) | I | LSA |
| 7 | 0.5 | OG | 225 | Generator Turn On Signal | I | LSA |
| 8 | 0.5 | L-GN | 1652 | Reverse Lockout Solenoid Control | I | LSA and MG9 |
| 9-12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | GY | 587 | Skip/Shift Solenoid Control | I | LSA and MG9 |
| 14 | 0.5 | L-BU | 7126 | Super Charger Vacuum Bypass Valve Control | I | LSA |
| 15 | 0.5 | L-GN | 3212 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor (1) | I | LSA |
| 16 | 0.5 | PK | 2014 | Coolant Pump Relay Coil Control | I | LSA |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.8 | BN | 1174 | Oil Level Switch Signal | I | LSA |
| 19-20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | TN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | LSA |
| 22 | 0.8 | OG/BK | 6014 | Barometric Pressure Sensor Low Reference | I | LSA |
| 23 | 0.8 | OG/BK | 469 | Manifold Absolute Pressure Sensor Low Reference | I | LSA |
| 24-26 | - | - | - | Not Occupied | - | - |
| 27 | 0.5 0.5 |
OG/GN BK/YE |
7360 5382 |
Manual Transmission Clutch Position Sensor Return Brake Position Sensor Low Reference |
I | LSA and MG9 LSA and MYD |
| 28 | - | - | - | Not Occupied | - | - |
| 29 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | I | LSA |
| 30-32 | - | - | - | Not Occupied | - | - |
| 33 | 0.5 0.5 |
TN TN |
2501 2501 |
High Speed GMLAN Serial Data (-) (1) High Speed GMLAN Serial Data (-) (1) |
I | LSA and MG9 LSA and MYD |
| 34 | 0.5 | TN | 470 | Sensor Low Reference | I | LSA |
| 35 | 0.8 | TN | 2761 | Coolant Temperature Sensor Low Reference | I | LSA |
| 36 | 0.8 | YE/BK | 6120 | Manifold Air Temperature Sensor Low Reference | I | LSA |
| 37 | 0.5 | GY | 2700 | A/C Pressure Sensor 5 Volt Reference | I | LSA |
| 38 | 0.8 | WH/BK | 2932 | Barometric Pressure Sensor (5) Volt Reference | I | LSA |
| 39 | 0.8 | GY | 2704 | Manifold Absolute Pressure Sensor 5 Volt Reference | I | LSA |
| 40-42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 0.5 |
D-BU/WH WH/RD |
7361 5381 |
Manual Transmission Clutch Position Sensor Supply Brake Position Sensor 5 Volt Reference |
I | LSA and MG9 LSA and MYD |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.5 | L-GN | 5007 | Reverse Switch Signal | I | LSA and MG9 |
| 46-47 | - | - | - | Not Occupied | - | - |
| 48 | 0.5 | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control | I | LSA |
| 49 | 0.5 | D-GN | 335 | Low Speed Cooling Fan Relay Control | I | LSA |
| 50 | 0.5 | OG/WH | 3223 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor (2) | I | LSA |
| 51-52 | - | - | - | Not Occupied | - | - |
| 53 | 0.5 0.5 |
TN/BK TN/BK |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) High Speed GMLAN Serial Data (+) (1) |
I | LSA and MG9 LSA and MYD |
| 54 | - | - | - | Not Occupied | - | - |
| 55 | 0.8 | YE | 410 | Engine Coolant Temperature Sensor Signal | I | LSA |
| 56 | 0.8 | L-BU | 6118 | Manifold Air Temperature Sensor Signal | I | LSA |
| 57 | 0.5 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | I | LSA |
| 58 | 0.8 | GY/BK | 433 | Barometric Pressure Sensor Signal | I | LSA |
| 59 | 0.8 | L-GN | 432 | Manifold Absolute Pressure Sensor Signal | I | LSA |
| 60-62 | - | - | - | Not Occupied | - | - |
| 63 | 0.5 0.5 |
WH/D-GN L-GN |
5380 6338 |
Brake Position Sensor Signal Manual Transmission Clutch Position Sensor Signal Position |
I | LSA and MYD LSA and MG9 |
| 64-65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | YE | 400 | Vehicle Speed Sensor Signal | I | LSA and MG9 |
| 67 | 0.5 | VT | 401 | Vehicle Speed Sensor Low Reference | I | LSA and MG9 |
| 68-72 | - | - | - | Not Occupied | - | - |
| 73 | 3 | BK | 1550 | Ground | II | LSA |