K9 Body Control Module X6
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575870 | J-35616-64B (LT BU) | J-38125-12A | SNAC3-A021T-M0.64 | Delphi 20 | J | J |
| II | 13575871 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | Delphi 20 | C | A |
| III | 13575871 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | Delphi 20 | E | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | GY | 5911 | Door Lock Actuator Lock Control 2 | III | - |
| 2 | 1.5 | GY/L-GN | 3271 | Door Lock Control (2) | II | - |
| 3 | 1.5 | BK | 2150 | Ground | II | - |
| 4 | 1.5 | BN/YE | 294 | Door Lock Actuator Unlock Control | II | - |
| 5 | 0.5 | VT/GY | 1303 | Lift Gate Ajar Switch Signal (1) | I | - |
| 6 | 0.35 | BN/VT | 245 | Passenger Door Lock Switch Unlock Control | I | - |
| 7 | 0.35 | WH/YE | 7557 | LED Ambient Lighting Control 1 | I | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | L-GN/L-BU | 6133 | Local Interconnect Network Serial Data Bus 2 | I | - |
| 10 | 0.35 | L-GN/YE | 6134 | Local Interconnect Network Serial Data Bus 3 | I | - |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.35 | YE/L-BU | 4086 | Pushbutton Start Challenge Active Signal | I | - |
| 14 | 0.35 | VT/L-BU | 6189 | Lift Glass/Rear Compartment Lid Interior Release Signal | I | - |
| 15 | 0.5 | YE/L-BU | 5797 | Rear Closure Handle Switch Open Signal | I | - |
| 16 | 0.35 | L-GN/BN | 6132 | Local Interconnect Network Serial Data Bus 1 | I | - |
| 17 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 | WH/VT | 6567 | Rear Turn Lamp Feedback Signal | I | - |
| 22 | 0.35 | YE/VT | 244 | Passenger Door Lock Switch Lock Control | I | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.35 0.5 |
L-BU L-BU |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) | I | - - |
| 25 | 0.35 0.5 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) (1) | I | - - |
| 26 - 27 | - | - | - | Not Occupied | - | - |