K9 Body Control Module X6
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575870 | J-35616-64B (LT BU) | J-38125-12A | SNAC3-A021T-M0.64 | Delphi 20 | J | J |
| II | 13575871 | J-35616-35 (VT) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| III | 13575871 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | Delphi 20 | E | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 1.5 0.75 |
GY GY |
5911 5911 |
Door Lock Actuator Lock Control 2 Door Lock Actuator Lock Control 2 |
II III |
CZ2 -CZ2 |
| 2 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | VT/GY | 1303 | Lift Gate Ajar Switch Signal 1 | I | - |
| 6 | 0.35 | BN/VT | 245 | Passenger Door Lock Switch Unlock Control | I | - |
| 7 | 0.35 | WH/YE | 7557 | LED Ambient Lighting Control 1 | I | - |
| 8 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.35 | YE/BU | 4086 | Pushbutton Start Challenge Active Signal | I | - |
| 14 | 0.35 | VT/BU | 6189 | Lift Glass/Rear Compartment Lid Interior Release Signal | I | - |
| 15 | 0.5 | YE/BU | 5797 | Rear Closure Handle Switch Open Signal | I | - |
| 16 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.35 | YE/VT | 244 | Passenger Door Lock Switch Lock Control | I | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 0.35 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) 1 High Speed GMLAN Serial Data (+) 1 |
I I |
AJ1 UEU-UGN |
| 25 | 0.5 0.35 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
I I |
AJ1 UEU-UGN |
| 26 - 27 | - | - | - | Not Occupied | - | - |