Proactive Alert System Block Diagram
| Callout | Component Name |
|---|---|
| T4G | T4G Cellular Phone, Navigation and Digital Radio Antenna |
| K73 | K73 Telematics Communication Interface Control Module |
| A11 | A11 Radio |
| P17 | P17 Info Display Module |
| K20 | K20 Engine Control Module |
| K111 | K111 Fuel Pump Driver Control Module |
| K9 | K9 Body Control Module |
| B18 | B18 Battery Current Sensor |
- Telematics Communication Interface Control Module
- Cellular Antenna
- Radio
- Display Module (if equipped)
- Body Control Module
- Engine Control Module
- Fuel Pump Driver Control Module
- Battery Current Sensor
- Off-board Vehicle Database