K20 Engine Control Module X3 (LF3/LTG)
WARNING: This page is about a different car, the 2015 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13576392 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | Yazaki 9 | 2 | 5 |
| II | 19331732 | J-35616-64A (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | YE/BN | 331 | Oil Pressure Sensor Signal | II | - |
| 2 | 0.5 | WH/RD | 2705 | Oil Pressure Sensor 5V Reference | II | - |
| 3 | 0.5 | YE | 3054 | Turbo Intake Pressure Sensor Signal Bank 1 | II | LF3 |
| 4 - 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | BU | 410 | Engine Coolant Temperature Sensor Signal | II | - |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | VT/BU | 6270 | Crankshaft 60X Sensor 5V Reference | II | - |
| 11 - 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BN/BU | 2126 | Ignition Control 6 | II | LF3 |
| 14 | 0.5 | BU/GY | 2125 | Ignition Control 5 | II | LF3 |
| 15 | 0.5 | BK/GY | 2130 | Ignition Control Low Reference Bank 2 | II | LF3 |
| 16 | 0.75 | YE | 7301 | High Pressure Fuel Pump Actuator High - Control | II | - |
| 17 | 0.5 | BK/VT | 2755 | Oil Pressure Sensor Low Reference | II | - |
| 18 | 0.5 | GY/RD | 3053 | Turbo Intake Pressure Sensor High Reference Bank 1 | II | LF3 |
| 19 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK/BN | 2761 | Coolant Temperature Sensor Low Reference | II | - |
| 25 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | II | - |
| 26 | 0.5 | GN | 6271 | Crankshaft 60X Sensor Signal | II | - |
| 27 | 0.5 0.5 |
YE/BU BU/WH |
2124 2122 |
Ignition Control 4 Ignition Control 2 |
II | LF3 LTG |
| 28 | 0.5 0.5 |
GN/BU YE/BU |
2123 2124 |
Ignition Control 3 Ignition Control 4 |
II | LF3 LTG |
| 29 | 0.5 0.5 |
BU/WH GN/BU |
2122 2123 |
Ignition Control 2 Ignition Control 3 |
II | LF3 LTG |
| 30 | 0.5 | BU/VT | 2121 | Ignition Control 1 | II | - |
| 31 | 0.5 | BK/BU | 2129 | Ignition Control Low Reference Bank 1 | II | - |
| 32 | 0.75 | VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control | II | - |
| 33 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor 1 | II | - |
| 34 | 0.5 | GY/BU | 5300 | Camshaft Position Intake Sensor Control 1 | II | - |
| 35 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor 1 | II | - |
| 36 | 0.5 | YE | 5276 | Camshaft Position Intake Sensor 2 | II | LF3 |
| 37 | 0.5 | WH/BU | 5302 | Camshaft Position Intake Sensor Control 2 | II | LF3 |
| 38 | 0.5 | VT/BU | 5274 | Camshaft Position Exhaust Sensor 2 | II | LF3 |
| 39 | 0.5 | VT/BN | 5284 | Camshaft Phaser Intake Solenoid 1 | II | - |
| 40 | 0.5 | GY/BU | 5282 | Camshaft Phaser Exhaust Solenoid 1 | II | - |
| 41 | 0.5 | GN | 5272 | Camshaft Phaser Intake Solenoid 2 | II | LF3 |
| 42 | 0.5 | GN/BN | 5283 | Camshaft Phaser Exhaust Solenoid 2 | II | LF3 |
| 43 - 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.75 0.75 |
GY/BU BU |
4804 4802 |
Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 |
II | LF3 LTG |
| 47 | 0.75 | WH/GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | II | LF3 |
| 48 | 0.75 0.75 |
BU GN |
4802 4803 |
Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
II | LF3 LTG |
| 49 | - | - | - | Not Occupied | - | - |
| 50 | 0.75 0.75 |
GN GY/BU |
4803 4804 |
Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 |
II | LF3 LTG |
| 51 | 0.75 | VT/GN | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | II | LF3 |
| 52 | 0.75 | BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | II | - |
| 53 | 0.5 | BK/GN | 5301 | Camshaft Position Intake Sensor Low Reference 1 | II | - |
| 54 | 0.5 | GY/YE | 5297 | Camshaft Position Exhaust Sensor Control 1 | II | - |
| 55 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference 1 | II | - |
| 56 | 0.5 | BK/VT | 5303 | Camshaft Position Intake Sensor Low Reference 2 | II | LF3 |
| 57 | 0.5 | GN/BN | 5298 | Camshaft Position Exhaust Sensor Control 2 | II | LF3 |
| 58 | 0.5 | BK/BN | 5299 | Camshaft Position Exhaust Sensor Low Reference 2 | II | LF3 |
| 59 | 0.5 | BK/BN | 6753 | Cam Phaser W Low Reference | II | - |
| 60 | 0.5 | BK/VT | 6754 | Cam Phaser X Low Reference | II | - |
| 61 | 0.5 | BK/BU | 6755 | Cam Phaser Y Low Reference | II | LF3 |
| 62 | 0.5 | BK/GY | 6756 | Cam Phaser Z Low Reference | II | LF3 |
| 63 - 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.75 0.75 |
BU/WH BU/GY |
4904 4902 |
Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 |
II | LF3 LTG |
| 67 | 0.75 | GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | II | LF3 |
| 68 | 0.75 0.75 |
BU/GY GN/GY |
4902 4903 |
Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 |
II | LF3 LTG |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.75 0.75 |
GN/GY BU/WH |
4903 4904 |
Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 |
II | LF3 LTG |
| 71 | 0.75 | VT/GY | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | II | LF3 |
| 72 | 0.75 | BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | II | - |
| 73 | 2 | BK/WH | 451 | Signal Ground | I | - |