K157 Video Processing Control Module X1 (-UKL)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575742 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | Yazaki 14 | P | P |
| II | 13575867 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | Yazaki 14 | P | P |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | GY/YE | 9772 | - | II | - |
| 2 | 0.5 | BN/BK | 6202 | Camera Ground | I | - |
| 3 | 0.35 | BN/BK | 6202 | Camera Ground | II | - |
| 4 | 0.35 | GY/YE | 6972 | Camera Signal 2 + | II | - |
| 5 | 0.35 | WH/GN | 2628 | Left Side Vision Camera Video Signal (+) | II | - |
| 6 | 0.35 | BN/BK | 6202 | Camera Ground | II | - |
| 7 | 0.35 | BN/BK | 6202 | Camera Ground | II | - |
| 8 | 0.35 | WH/BU | 2627 | Right Side Vision Camera Video Signal (+) | II | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | WH/BN | 9773 | - | II | - |
| 12 | 0.5 0.5 |
WH/BN GN |
6201 6201 |
Camera Control Camera Control |
I I |
HP9 -HP9 |
| 13 | 0.35 | WH/BN | 6201 | Camera Control | II | - |
| 14 | 0.35 | WH/BU | 6973 | Camera Signal 2 | II | - |
| 15 | 0.35 | GY/GN | 2625 | Left Side Vision Camera Video Signal (-) | II | - |
| 16 | 0.35 | WH/BN | 6201 | Camera Control | II | - |
| 17 | 0.35 | WH/BN | 6201 | Camera Control | II | - |
| 18 | 0.35 | GY/BU | 2626 | Right Side Vision Camera Video Signal (-) | II | - |
| 19 - 20 | - | - | - | Not Occupied | - | - |