K74 Human Machine Interface Control Module X2 (-HP9)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19300660 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | WH/VT | 3999 | MOST Control | I | LGW/LGX |
| 2 | 0.35 | WH/GN | 3997 | MOST Serial Data (-) | I | - |
| 3 | 0.35 | GY/VT | 3998 | MOST Serial Data (+) | I | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 0.35 |
GY/YE BN/BU |
6972 2574 |
Camera Signal 2 + Combined Camera Video Signal #2 (+) |
I I |
-HP9 LGW/LGX |
| 6 | 0.35 0.35 |
WH/BU GY/BU |
6973 2575 |
Camera Signal 2 Combined Camera Video Signal #2 (-) |
I I |
-HP9 LGW/LGX |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 | GY/VT | 3998 | MOST Serial Data (+) | I | (UKL+UGN)/UVC |
| 9 | 0.35 | WH/GN | 3997 | MOST Serial Data (-) | I | - |
| 10 - 12 | - | - | - | Not Occupied | - | - |