K172 Night Vision Camera Control Module X1 (UV3)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | EL-35616-58 (BK) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | BU/VT | 3813 | High Speed GMLAN Serial Data (+) 4 | I | - |
| 2 | 0.35 | BU/VT | 3813 | High Speed GMLAN Serial Data (+) 4 | I | - |
| 3 | 0.35 | WH | 3811 | High Speed GMLAN Serial Data (-) 4 | I | - |
| 4 | 0.35 | WH | 3811 | High Speed GMLAN Serial Data (-) 4 | I | - |
| 5 | 0.35 0.35 |
BN/VT GY/VT |
3809 3808 |
Front Object Sensor Control 1 Front Object Sensor Control 2 |
I I |
UV3+UKL UV3-UKL |
| 6 | 0.35 | BK | 1450 | Ground | I | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 | RD/GN | 7740 | Battery Positive Voltage | I | - |