K9 Body Control Module X4
WARNING: This page is about a different car, the 2018 Chevrolet Sonic. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| II | 13582298 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| III | 13582326 | J-35616-35 (VT) | J-38125-553 | 8100-4444 | Sumitomo 22 | 2 | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | YE | 312 | Right Headlamp Low Beam Control | III | T7E |
| 2 | 0.75 | YE | 712 | Left Headlamp Low Beam Control | III | T7E |
| 3 | 0.75 | GN/VT | 1315 | Right Front Turn Signal Lamp Control | III | - |
| 4 | 0.75 | BU/VT | 1335 | Right Rear Turn Signal Lamp Control | III | - |
| 5 | 0.5 | GY/BN | 309 | Right Park Lamp Control | I | - |
| 6 | 0.5 | VT/GY | 709 | Left Park Lamp Control | I | - |
| 7 | 0.75 | BN/BU | 2509 | Left Rear Park Lamp Control | II | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | BN/VT | 193 | Rear Defog Relay Control | I | - |
| 10 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | I | 5HB |
| 11 | 0.5 | BN/YE | 820 | CHMSL Control | I | - |
| 12 | 0.35 0.35 |
GY/YE GN/BN |
6188 5706 |
Lift Glass/Rear Compartment Lid Motor Release Control Endgate Latch Relay Control |
I I |
4NB 5HB |
| 13 | 0.35 | GN/YE | 6846 | Rear License Lamp Control | I | - |
| 14 | 0.35 | BN/GY | 2268 | Windshield Washer Relay Control | I | - |
| 15 | 0.35 | GN/VT | 5199 | Run/Crank Relay Coil Control | I | - |
| 16 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Control | I | - |
| 17 | 0.35 | BN/GN | 196 | Windshield Wiper Motor Park Switch Signal | I | - |
| 18 | 0.5 | WH/YE | 5075 | Current Sensor Signal | I | - |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.35 | RD/BN | 440 | Battery Positive Voltage | I | - |
| 21 | 0.5 | BU/VT | 5076 | Current Sensor Control | I | - |
| 22 | 0.35 | VT/YE | 5985 | Accessory Wakeup Serial Data | I | FHA |
| 23 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | I | - |
| 24 | 0.5 | BN/GN | 109 | Hood Ajar Switch Signal | I | - |
| 25 | 0.35 | YE/BU | 4086 | Pushbutton Start Challenge Active Signal | I | ATH |
| 26 | 0.5 | BK | 350 | Ground | I | - |