K56 Serial Data Gateway Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 84619127 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | RD/WH | 140 | Battery Positive Voltage | I | - |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.35 | GN/BK | 1304 | High Speed GMLAN Serial Data (+)9 | I | - |
| 4 | 0.35 | WH/GN | 1305 | High Speed GMLAN Serial Data (-)9 | I | - |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.35 | BK/WH | 1751 | Signal Ground | I | - |
| 7 | 0.35 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| 8 | 0.35 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | I | - |
| 11 | 0.35 0.5 |
BU/GN BU/GN |
1304 1304 |
High Speed GMLAN Serial Data (+)9 High Speed GMLAN Serial Data (+)9 |
I I |
IO6-UE1 UE1 |
| 12 | 0.35 0.5 |
WH/GN WH/GN |
1305 1305 |
High Speed GMLAN Serial Data (-)9 High Speed GMLAN Serial Data (-)9 |
I I |
IO6-UE1 UE1 |
| 13 | 0.35 | BU/GN | 1304 | High Speed GMLAN Serial Data (+)9 | I | - |
| 14 | 0.35 | WH/GN | 1305 | High Speed GMLAN Serial Data (-)9 | I | - |
| 15 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 16 | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | - |