Fastener Specifications: Notes
NOTE:
Callout items in the following chart represent components shown in graphic above.
Electric Belt Drive Rack and Pinion Steering Gear
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Gear Bolt- Upper [2x] | - | - | 100 N.m (74 lb ft) | Electric Belt Drive Rack and Pinion Steering Gear Replacement (L87) , or Electric Belt Drive Rack and Pinion Steering Gear Replacement (LM2) |
| 2 | Steering Gear Bolt- Lower [2x] | - | - | First Pass: 175 N.m (129 lb ft) Final Pass: 30 - 45 degrees |
Electric Belt Drive Rack and Pinion Steering Gear Replacement (L87) , or Electric Belt Drive Rack and Pinion Steering Gear Replacement (LM2) |
| 3 | Steering Gear Nut [2x] | - | - | - | Electric Belt Drive Rack and Pinion Steering Gear Replacement (L87) , or Electric Belt Drive Rack and Pinion Steering Gear Replacement (LM2) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Power Steering Assist Motor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Gear Bolt [6x] | Yes | - | Steering Gear Bolt Sequence | Power Steering Assist Motor Replacement |
| 2 | Power Steering Assist Motor Seal @ Electric Belt Drive Rack and Pinion Steering Gear | Yes | - | - | Power Steering Assist Motor Replacement |
| 3 | Power Steering Assist Motor Bolt [4x] | Yes | - | 28 N.m (21 lb ft) | Power Steering Assist Motor Replacement |
| 4 | Electric Belt Drive Rack and Pinion Steering Gear Belt | Yes | - | - | Power Steering Assist Motor Replacement |
| 5 | Power Steering Assist Motor Seal @ Power Steering Assist Motor | Yes | - | - | Power Steering Assist Motor Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Steering Gear Boot
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Gear Boot Inner Clamp | Yes | - | - | Steering Gear Boot Replacement |