EXPERTEC Technical Service Bulletins (376517A)
Publication date: 1994-08-01Reference number: 376517A
EXPERTEC TECHNICAL SERVICE BULLETINS
TECHNICAL SERVICE BULLETIN
Superceded Bulletin(s): 376517, Date of Issue: July 20, 1994
CHUGGLE AT 36 MPH AND ABOVE WITH TORQUE CONVERTER CLUTCH ENGAGED (INSTALL NEW MEM-CAL)
Model(s): 1993-94 Buick LeSabre, Park Avenue, Regal
Bulletin No.: 376517A
Date: August 1, 1994
CONDITION
Some owners may experience a condition described as a "miss," "skip," "chuggle," "hesitation," or "fish bite" sensation while driving the vehicle at 36 mph and above.
CAUSE
With the TCC engaged, any powertrain or vehicle rotating disturbance is transmitted to the passenger compartment. Refer to note 3 under the heading "Correction."
CORRECTION
If the technician determines no other conditions are causing the concern, as outlined in section 6E3-B in the appropriate service manual, a service MEM-CAL is available to only raise the third gear TCC lock from 36 to 50 mph and fourth gear TCC lock from 45 to 54 mph. No other driveability issues are addressed with this MEM-CAL.
NOTE 1
The revised MEM-CALS are not considered a 100 percent cure, however, most customers do not perceive the "chuggle" or "fish bite" sensation with the higher TCC lock up speeds.
NOTE 2
The revised MEM-CALS may adversely affect fuel economy (usually less than one MPG depending on individual driving habits). Be sure to advise the vehicle owner of this fact.
NOTE 3
Chuggle may also be caused by other conditions, for example, out-of-balance tires, out-of-round tires, engine miss due to ignition related components or a mechanical failure, A/C compressor cycling, TCC malfunctions causing excessive slip values as measured with a Tech 1, and specific road surface conditions.
SERVICE INFORMATION
Use the procedure in section 6E3 in the service manual for MEM-CAL replacement. There have been no changes in the removal and installation procedure.
PARTS INFORMATION
| Service Mem-Cal | B/C Code | Mem-Cal ID | Axle | Emis. | Marketing Divisions |
|---|---|---|---|---|---|
| "CB" CHUGGLE MEM-CAL - BUICK PARK AVENUE AND OLDS 98 REGENCY | |||||
| 16202846 | BKTH | 2874 | 2.84 | Fed | Buick, Oldsmobile |
| 16202856 | BKTJ | 2884 | 2.84 | Calif | Buick, Oldsmobile |
| 16202861 | BKTK | 2894 | 3.06 | Fed | Buick, Oldsmobile |
| 16202865 | BKTL | 2904 | 3.06 | Calif | Buick, Oldsmobile |
| 16202868 | BKTM | 2914 | 3.06/16" Wheel | Fed | Oldsmobile |
| 16202872 | BKTN | 2924 | 3.06/16" Wheel | Calif | Oldsmobile |
| "HB" CHUGGLE MEM-CAL - BUICK LESABRE, OLDS 88 ROYALE, PONTIAC BONNEVILLE | |||||
| 16202880 | BKTP | 2934 | 2.84 | Fed | Buick, Olds, Pontiac |
| 16202883 | BKTR | 2944 | 2.84 | Calif | Buick, Olds, Pontiac |
| 16202887 | BKTS | 2954 | 3.06 | Fed | Buick, Oldsmobile |
| 16202891 | BKTT | 2964 | 3.06 | Calif | Buick, Oldsmobile |
| 16202895 | BKTU | 2974 | 3.06/16" Wheel | Fed | Oldsmobile, Pontiac |
| 16202898 | BKTW | 2984 | 3.06/16" Wheel | Calif | Oldsmobile, Pontiac |
| "WB" CHUGGLE MEM-CAL - BUICK REGAL | |||||
| 16203286 | BKXF | 3254 | 3.06 | Fed | Buick |
| 16203289 | BKXH | 3264 | 3.06 | Calif | Buick |
| "UB" CHUGGLE MEM-CAL - CHEVROLET LUMINA APV, OLDSMOBILE SILHOUETTE, PONTIAC TRANS SPORT | |||||
| 16203670 | BKXY | 3644 | 3.06 | NW | Chev., Olds, Pontiac |
| Service Mem-Cal | B/C Code | Mem-Cal ID | Axle | Emis. | Marketing Divisions |
|---|---|---|---|---|---|
| "CB" CHUGGLE MEM-CAL - BUICK PARK AVENUE, OLDSMOBILE 98 REGENCY | |||||
| 16202825 | BKTB | 2834 | 2.84 | NW | Buick, Oldsmobile |
| 16202816 | BKSZ | 2814 | 3.06 | NW | Buick, Oldsmobile |
| "HB" CHUGGLE MEM-CAL - BUICK LESABRE, OLDS 88 ROYALE, PONTIAC BONNEVILLE SE | |||||
| 16202842 | BKTF | 2864 | 2.84 | NW | Buick, Olds, Pontiac |
| 16202828 | BKTC | 2844 | 3.06 | NW | Buick, Olds, Pontiac |
| 16202832 | BKTD | 2854 | 3.06/16" Wheel | NW | Pontiac |
| "WB" CHUGGLE MEM-CAL - BUICK REGAL | |||||
| 16203293 | BKXJ | 3274 | 3.06 | NW | Buick |
| "UB" CHUGGLE MEM-CAL - CHEVROLET LUMINA APV, OLDSMOBILE SILHOUETTE, PONTIAC TRANS SPORT | |||||
| 16203681 | BKYA | 3664 | 3.06 | NW | Chev., Olds, Pontiac |
Parts for 1993 applications are currently available from GMSPO. Parts for 1994 applications are expected to be available from GMSPO on July 11, 1994.
WARRANTY INFORMATION
Labor Operation No.: T0500
Labor Time: 0.6 hr.