Splice Pack Connector End Views
WARNING: This page is about a different car, the 2004 Pontiac Grand Am and 2004 Oldsmobile Alero. However, it is still accessible from the selected car via links, so may be relevant.
Splice Pack, SP101
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1350 | Ground |
| B | BLK | 1350 | Ground |
| C | BLK | 1350 | Ground |
| D | - | - | Not Used |
| E | BLK | 1350 | Ground (Domestic) |
| BLK | 1350 | Ground (Domestic) | |
| BLK | 1350 | Ground (Export) | |
| F | BLK | 1350 | Ground (Pontiac, Oldsmobile Export) |
| G | BLK | 1350 | Ground (w/K34) |
| H | BLK | 1350 | Ground |
| BLK | 1350 | Ground (Pontiac, Oldsmobile w/T37 or T79) | |
| J | BLK | 1350 | Ground |
| K | BLK | 1350 | Ground (Pontiac) |
| L | - | - | Not Used |
| M | BLK | 1350 | Ground |
Splice Pack, SP102
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 451 | Ground (LA1) |
| B | BLK/WHT | 451 | Ground (LA1) |
| C | BLK/WHT | 451 | Ground |
| D | BLK/WHT | 451 | Ground (LA1) |
| E | - | - | Not Used |
| F | BLK/WHT | 451 | Ground (LA1) |
| G | BLK/WHT | 451 | Ground (MN4/MN5) |
| H | BLK/WHT | 451 | Ground |
| J | BLK/WHT | 451 | Ground (LA1) |
| K-M | - | - | Not Used |
Splice Pack, SP103
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 450 | Ground |
| B | BLK | 450 | Ground (L61) |
| C | BLK | 450 | Ground (LA1) |
| D | BLK | 450 | Ground (L61) |
| E | BLK | 450 | Ground (LA1 w/ABS) |
| F | BLK | 450 | Ground |
| G | BLK | 450 | Ground (L61) |
| H | BLK | 450 | Ground (LA1) |
| J | BLK | 450 | Ground |
| K | BLK | 450 | Ground |
| L-M | - | - | Not Used |
Splice Pack, SP106 - Export Only
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1150 | Ground |
| B | BLK | 1150 | Ground |
| C | BLK | 1150 | Ground |
| D-F | - | - | Not Used |
| G | BLK | 1150 | Ground |
| H | BLK | 1150 | Ground |
| J | BLK | 1150 | Ground |
| K-M | - | - | Not Used |
Splice Pack, SP201
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 150 | Ground |
| B | BLK | 150 | Ground (Oldsmobile) |
| C | BLK | 150 | Ground (MN4/MN5) |
| D | BLK | 150 | Ground |
| E | BLK | 150 | Ground |
| BLK | 150 | Ground | |
| F-G | - | - | Not Used |
| H | BLK | 150 | Ground |
| J | BLK | 150 | Ground (w/K34) |
| K | BLK | 150 | Ground |
| L | BLK | 150 | Ground |
| M | - | - | Not Used |
Splice Pack, SP202
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 151 | Ground |
| BLK/WHT | 151 | Ground | |
| B | BLK/WHT | 151 | Ground |
| C | BLK/WHT | 151 | Ground |
| D | BLK/WHT | 151 | Ground |
| E | BLK/WHT | 151 | Ground |
| F | BLK/WHT | 151 | Ground (Export) |
| G | BLK/WHT | 151 | Ground |
| BLK/WHT | 151 | Ground | |
| H | BLK/WHT | 151 | Ground (w/Fog Lamps) |
| J | BLK/WHT | 151 | Ground (Export) |
| K | BLK/WHT | 151 | Ground (Oldsmobile) |
| L | BLK/WHT | 151 | Ground |
| M | BLK/WHT | 151 | Ground (Export) |
Splice Pack, SP203
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BLK | 250 | Ground |
| BLK | 250 | Ground | |
| C-F | - | - | Not Used |
| G | BLK | 250 | Ground |
| H | BLK | 250 | Ground (MN4/MN5) |
| J | - | - | Not Used |
| K | BLK | 250 | Ground |
| L | BLK | 250 | Ground |
| M | - | - | Not Used |
Splice Pack, SP301
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 550 | Ground (w/AU0) |
| B | BLK | 550 | Ground (w/A31) |
| C-D | - | - | Not Used |
| E | BLK | 550 | Ground |
| F | BLK | 550 | Ground (w/AU0) |
| G | BLK | 550 | Ground |
| H | BLK | 550 | Ground (w/AU0) |
| J-M | - | - | Not Used |
Splice Pack, SP302
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 650 | Ground (Sedan) |
| B | BLK | 650 | Ground (Sedan) |
| C-D | - | - | Not Used |
| E | BLK | 650 | Ground |
| F | BLK | 650 | Ground |
| G-J | - | - | Not Used |
| K | BLK | 650 | Ground |
| L-M | - | - | Not Used |
Splice Pack, SP311
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1040 | Battery Positive Voltage (Coupe, A31, U85) |
| A | DK BLU | 1307 | Power Window Master Switch Lockout Control (Sedan, A31) |
| B | ORN | 1040 | Battery Positive Voltage (Coupe, A31, U85) |
| B | DK BLU | 1307 | Power Window Master Switch Lockout Control (Sedan, A31) |
| C | ORN | 1040 | Battery Positive Voltage (Coupe, A31, U85) |
| C | DK BLU | 1307 | Power Window Master Switch Lockout Control (Sedan, A31) |
| D | ORN | 1040 | Battery Positive Voltage (Coupe, A31, U85) |
| D | DK BLU | 1307 | Power Window Master Switch Lockout Control (Sedan, A31) |
Splice Pack, SP312 - Sedan w/A31, U85 Only
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1040 | Battery Positive Voltage |
| B | ORN/BLK | 1040 | Battery Positive Voltage |
| C | ORN/BLK | 1040 | Battery Positive Voltage |
| D | ORN | 1040 | Battery Positive Voltage |
| E-F | - | - | Not Used |
| G | DK BLU/WHT | 1307 | Power Window Master Switch Lockout Control |
| H | DK BLU/WHT | 1307 | Power Window Master Switch Lockout Control |
| J | DK BLU/WHT | 1307 | Power Window Master Switch Lockout Control |
| K | DK BLU/WHT | 1307 | Power Window Master Switch Lockout Control |
| L-M | - | - | Not Used |
Splice Pack, SP401
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 750 | Ground |
| B | BLK | 750 | Ground |
| C | BLK | 750 | Ground |
| D | BLK | 750 | Ground |
| E | BLK | 750 | Ground |
| F | BLK | 750 | Ground (Oldsmobile) |
| G | BLK | 750 | Ground |
| H | BLK | 750 | Ground (Oldsmobile) |
| J | - | - | Not Used |
| K | BLK | 750 | Ground (w/U85) |
| L | BLK | 750 | Ground (w/U85) |
| M | - | - | Not Used |
Splice Pack, SP402
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 850 | Ground |
| B | BLK | 850 | Ground (w/AU0) |
| C | BLK | 850 | Ground (Pontiac) |
| D | - | - | Not Used |
| E | BLK | 850 | Ground (Pontiac) |
| F-M | - | - | Not Used |